YouTube is the most searched term on Google worldwide, followed closely by WhatsApp Web, while Amazon leads the search trends after YouTube in the United States.
Despite these consistent favorites, major sporting events, political events, and blockbuster entertainment releases often shape global search trends.
In this article, I have covered the latest data on Google’s most searched topics and explored the trends dominating search behavior with the help of Ahref data and Google. Trends.
Note: I have avoided covering the NSFW searches in this article.
100 Most Searched Thing On Google In The US (2025)
In the United States, YouTube is the most searched term on Google, with a staggering 104.2 million searches.
Amazon takes the second spot with 80.25 million searches. Other top searches that people frequently look up include Facebook, Gmail, and Wordle.
Here are further details about the most searched terms on Google.
Ranking | Google Searched Term | Search Volume |
---|---|---|
1 | youtube | 104,200,000 |
2 | amazon | 80,250,000 |
3 | 68,650,000 | |
4 | gmail | 55,410,000 |
5 | wordle | 54,570,000 |
6 | 41,550,000 | |
7 | google translate | 34,090,000 |
8 | translate | 31,990,000 |
9 | weather | 30,250,000 |
10 | walmart | 25,620,000 |
11 | chatgpt | 24,220,000 |
12 | yahoo | 22,960,000 |
13 | calculator | 21,320,000 |
14 | ebay | 21,070,000 |
15 | nfl | 20,630,000 |
16 | yahoo mail | 19,190,000 |
17 | home depot | 18,950,000 |
18 | google docs | 18,890,000 |
19 | fox news | 18,050,000 |
20 | netflix | 18,000,000 |
21 | target | 17,600,000 |
22 | google maps | 17,060,000 |
23 | traductor | 15,140,000 |
24 | blooket | 15,040,000 |
25 | google flights | 14,970,000 |
26 | weather tomorrow | 14,490,000 |
27 | 14,360,000 | |
28 | canva | 14,320,000 |
29 | onlyfans | 14,260,000 |
30 | roblox | 14,130,000 |
31 | nfl scores | 13,810,000 |
32 | news | 13,660000 |
33 | connections | 13590000 |
34 | election results | 13050000 |
35 | streameast | 12860000 |
36 | amazon prime | 12810000 |
37 | usps tracking | 12040000 |
38 | 11950000 | |
39 | indeed | 11720000 |
40 | trump | 11690000 |
41 | nba | 11580000 |
42 | zillow | 11250000 |
43 | shein | 11000000 |
44 | 10800000 | |
45 | speed test | 10540000 |
46 | chat gpt | 10430000 |
47 | costco | 10240000 |
48 | food near me | 10180000 |
49 | spotify | 10160000 |
50 | cnn | 10020000 |
51 | lowes | 9650000 |
52 | etsy | 9470000 |
53 | 9400000 | |
54 | espn | 9350000 |
55 | maps | 9270000 |
56 | google classroom | 9160000 |
57 | english to spanish | 8640000 |
58 | discord | 8450000 |
59 | cool math games | 8410000 |
60 | solitaire | 8380000 |
61 | spanish to english | 8240000 |
62 | airbnb | 8220000 |
63 | kahoot | 8200000 |
64 | best buy | 8010000 |
65 | capital one | 7860000 |
66 | restaurants near me | 7760000 |
67 | clever | 7630000 |
68 | paypal | 7460000 |
69 | google drive | 7410000 |
70 | facebook marketplace | 7070000 |
71 | nba scores | 7040000 |
72 | 6960000 | |
73 | outlook | 6740000 |
74 | bitcoin price | 6420000 |
75 | msn | 6390000 |
76 | connections hint | 6360000 |
77 | taylor swift | 6330000 |
78 | hulu | 6330000 |
79 | kamala harris | 6280000 |
80 | gmail login | 6130000 |
81 | walgreens | 6030000 |
82 | snake | 6020000 |
83 | craigslist | 6010000 |
84 | 2024 us election results | 5950000 |
85 | bank of america | 5930000 |
86 | temu | 5860000 |
87 | internet speed test | 5770000 |
88 | american airlines | 5770000 |
89 | nfl games | 5610000 |
90 | tiktok | 5590000 |
91 | cvs | 5570000 |
92 | connections nyt | 5480000 |
93 | mlb scores | 5390000 |
94 | sniffies | 5380000 |
95 | fedex tracking | 5370000 |
96 | usps | 5360000 |
97 | prodigy | 5290000 |
98 | dominos | 5130000 |
99 | olympics | 5070000 |
100 | google scholar | 5060000 |
Source: Ahref
100 Most Searched Things On Google Globally
YouTube is the most searched term globally, with a massive 579 million searches.
In second place is WhatsApp Web, with 527 million searches. Other popular global searches include Facebook, Google Translate, Google itself, and Gmail.
The following table displays the 100 most searched things on Google Worldwide:
Rank | Google Search Term | Volume |
---|---|---|
1 | youtube | 579,000,000 |
2 | whatsapp web | 527,000,000 |
3 | 336,000,000 | |
4 | translate | 278,000,000 |
5 | 241,000,000 | |
6 | gmail | 233,000,000 |
7 | amazon | 217,000,000 |
8 | chatgpt | 198,000,000 |
9 | 170,000,000 | |
10 | google translate | 140,000,000 |
11 | canva | 137,000,000 |
12 | traductor | 135,000,000 |
13 | weather | 122,000,000 |
14 | 99,000,000 | |
15 | chat gpt | 98,000,000 |
16 | wordle | 97,000,000 |
17 | netflix | 94,000,000 |
18 | roblox | 84,000,000 |
19 | hotmail | 80,000,000 |
20 | मौसम | 77,000,000 |
21 | google maps | 70,000,000 |
22 | clima | 69,000,000 |
23 | satta king | 69,000,000 |
24 | yahoo | 68,000,000 |
25 | maps | 67,000,000 |
26 | sarkari result | 66,000,000 |
27 | 66,000,000 | |
28 | 66,000,000 | |
29 | weather tomorrow | 63,000,000 |
30 | outlook | 57,000,000 |
31 | yahoo mail | 56,000,000 |
32 | speed test | 55,000,000 |
33 | tiktok | 53,000,000 |
34 | ipl | 52,000,000 |
35 | fb | 51,000,000 |
36 | tradutor | 50,000,000 |
37 | tiempo | 48,000,000 |
38 | wa web | 47,000,000 |
39 | ebay | 45,000,000 |
40 | ipl 2024 | 45,000,000 |
41 | yt | 45,000,000 |
42 | ind vs eng | 44,000,000 |
43 | proxy | 43,000,000 |
44 | 42,000,000 | |
45 | погода | 42,000,000 |
46 | classificações de brasileirão série a | 42,000,000 |
47 | ibomma | 40,000,000 |
48 | xsmn | 39,000,000 |
49 | betano | 39,000,000 |
50 | переводчик | 39,000,000 |
51 | shein | 39,000,000 |
52 | कल का मौसम | 39,000,000 |
53 | spotify | 39,000,000 |
54 | سكس | 37,000,000 |
55 | calculator | 37,000,000 |
56 | nba | 36,000,000 |
57 | yandex | 36,000,000 |
58 | bet365 | 35,000,000 |
59 | discord | 35,000,000 |
60 | onlyfans | 34,000,000 |
61 | ikea | 34,000,000 |
62 | xsmb | 34,000,000 |
63 | bbc news | 34,000,000 |
64 | poki | 34,000,000 |
65 | xổ số miền nam | 33,000,000 |
66 | news | 33,000,000 |
67 | real madrid | 33,000,000 |
68 | australian men’s cricket team vs india national cricket team match scorecard | 33,000,000 |
69 | clima para amanhã | 32,000,000 |
70 | ютуб | 32,000,000 |
71 | google scholar | 32,000,000 |
72 | premier league | 30,000,000 |
73 | nfl | 30,000,000 |
74 | airbnb | 30,000,000 |
75 | walmart | 29,000,000 |
76 | indeed | 29,000,000 |
77 | hava durumu | 29,000,000 |
78 | e devlet | 28,000,000 |
79 | euro 2024 | 28,000,000 |
80 | dpboss | 28,000,000 |
81 | paypal | 28,000,000 |
82 | çeviri | 27,000,000 |
83 | google docs | 27,000,000 |
84 | traduction | 27,000,000 |
85 | flipkart | 27,000,000 |
86 | speedtest | 27,000,000 |
87 | serie a | 27,000,000 |
88 | aliexpress | 27,000,000 |
89 | temu | 27,000,000 |
90 | google flights | 26,000,000 |
91 | google traduction | 26,000,000 |
92 | olx | 26,000,000 |
93 | kahoot | 25,000,000 |
94 | gg dịch | 25,000,000 |
95 | ssstiktok | 25,000,000 |
96 | lottery sambad | 25,000,000 |
97 | satta | 24,000,000 |
98 | twitch | 24,000,000 |
99 | web whatsapp | 24,000,000 |
100 | duckduckgo | 24,000,000 |
Source: Ahref
Top 100 Most Googled Questions Worldwide
The most Googled question worldwide is “What is my IP?” with a whopping 2.8 million searches.
Coming in second is “What to watch?” with 1.86 million searches.
Other commonly searched questions around the globe include “What dinosaur has 500 teeth?”, “Who won the 2024 election?”, and “Where is my train?”
The following table displays the most googled questions worldwide:
Ranking | Google Search Term | Volume |
---|---|---|
1 | what is my ip | 2,870,000 |
2 | what to watch | 1,860,000 |
3 | what dinosaur has 500 teeth | 1,770,000 |
4 | who won the election 2024 | 1,510,000 |
5 | where is my train | 940,000 |
6 | who won the election | 930,000 |
7 | what the font | 910,000 |
8 | how many weeks in a year | 870,000 |
9 | how to vote lok sabha | 870,000 |
10 | when is mother’s day 2024 | 780,000 |
11 | que significa | 700,000 |
12 | who called me | 680,000 |
13 | where to watch india national cricket team vs england cricket team | 670,000 |
14 | quando eh o prox carnaval | 630,000 |
15 | cuando cobro | 610,000 |
16 | how to screenshot on mac | 590,000 |
17 | what is my ip address | 580,000 |
18 | who is winning the election | 570,000 |
19 | when is easter | 550,000 |
20 | when the phone rings | 540,000 |
21 | when is father’s day 2024 | 540,000 |
22 | how to tie a tie | 540,000 |
23 | what time is it | 530,000 |
24 | where to watch australian men’s cricket team vs india national cricket team | 520,000 |
25 | how to screenshot on windows | 520,000 |
26 | when is easter 2024 | 490,000 |
27 | how many days until christmas | 490,000 |
28 | cuando juega boca | 490,000 |
29 | how many ounces in a cup | 480,000 |
30 | who is winning the election 2024 | 460,000 |
31 | how to delete instagram account | 430,000 |
32 | how to vote in the us | 420,000 |
33 | what is project 2025 | 420,000 |
34 | why were chainsaws invented | 420,000 |
35 | what we do in the shadows | 410,000 |
36 | where to watch india national cricket team vs bangladesh national cricket team | 410,000 |
37 | when is father’s day | 410,000 |
38 | qué significa | 410,000 |
39 | when is mothers day | 410,000 |
40 | how many seconds in a day | 410,000 |
41 | who won the super bowl 2024 | 400,000 |
42 | how to make money online | 400,000 |
43 | what is today | 400,000 |
44 | какой сегодня праздник | 400,000 |
45 | what if | 400,000 |
46 | what is love | 370,000 |
47 | how many ounces in a gallon | 370,000 |
48 | what is ai | 370,000 |
49 | where am i | 370,000 |
50 | where to watch olympics 2024 | 370,000 |
51 | when is the super bowl | 370,000 |
52 | what time is the eclipse | 350,000 |
53 | cuando juega river | 350,000 |
54 | how are you | 340,000 |
55 | how to lose a guy in 10 days | 340,000 |
56 | what time is the super bowl | 340,000 |
57 | when is black friday | 330,000 |
58 | cuando juega argentina | 330,000 |
59 | what is the | 320,000 |
60 | how to delete facebook account | 320,000 |
61 | what day is it | 320,000 |
62 | how to draw | 320,000 |
63 | where to watch zimbabwe national cricket team vs india national cricket team | 310,000 |
64 | where to watch india national cricket team vs new zealand national cricket team | 310,000 |
65 | how to train your dragon | 310,000 |
66 | when is the solar eclipse | 300,000 |
67 | how many ounces in a pound | 300,000 |
68 | when is thanksgiving | 300,000 |
69 | cuando es el dia del padre | 300,000 |
70 | what beats rock | 290,000 |
71 | how to pronounce | 290,000 |
72 | why is my husband yelling at me | 290,000 |
73 | cual es mi ip | 280,000 |
74 | how to deactivate facebook | 280,000 |
75 | how to calculate percentage | 280,000 |
76 | when is fathers day | 270,000 |
77 | where to watch south africa national cricket team vs india national cricket team | 270,000 |
78 | when is the super bowl 2024 | 270,000 |
79 | how to lose weight fast | 260,000 |
80 | how many days in a year | 260,000 |
81 | how many days till christmas | 260,000 |
82 | que hora es | 250,000 |
83 | how many countries in the world | 250,000 |
84 | when is the next full moon | 250,000 |
85 | how it ends | 250,000 |
86 | quien juega hoy | 250,000 |
87 | how to register to vote | 250,000 |
88 | when is black friday 2024 | 250,000 |
89 | quien gano las elecciones en venezuela 2024 | 250,000 |
90 | what is juneteenth | 250,000 |
91 | how old is taylor swift | 250,000 |
92 | how many people are in the world | 250,000 |
93 | who won the tyson paul fight | 250,000 |
94 | what time is the debate tonight | 240,000 |
95 | where does kiwi fruit come from? | 240,000 |
96 | how to lose weight | 240,000 |
97 | que pasa salta | 240,000 |
98 | how to make money | 230,000 |
99 | when is thanksgiving 2024 | 230,000 |
100 | when is ramadan 2024 | 230,000 |
Source: Ahref
100 Most Googled Questions Asked In The United States
In the United States, “Who won the 2024 election?” is the most Googled question, with 1.1 million searches.
“What to watch?” comes in second, with 930,000 searches. Other frequently searched questions include “Who won the election?” and “What dinosaur has 500 teeth?”
The following table displays the most Google questions in the United States.
Rank | Keyword | Volume |
---|---|---|
1 | who won the election 2024 | 1,110,000 |
2 | what to watch | 930,000 |
3 | who won the election | 866000 |
4 | what dinosaur has 500 teeth | 733000 |
5 | what is my ip | 730000 |
6 | when is mother’s day 2024 | 587000 |
7 | who is winning the election | 548000 |
8 | how many weeks in a year | 491000 |
9 | when is father’s day 2024 | 440000 |
10 | how to vote in the us | 429000 |
11 | who is winning the election 2024 | 420000 |
12 | how to screenshot on mac | 390000 |
13 | what is project 2025 | 381000 |
14 | what time is it | 370000 |
15 | why were chainsaws invented | 361000 |
16 | how many ounces in a gallon | 356000 |
17 | how to screenshot on windows | 356000 |
18 | who won the super bowl 2024 | 351000 |
19 | what time is the eclipse | 342000 |
20 | when is the super bowl | 341000 |
21 | when is easter | 330000 |
22 | what time is the super bowl | 327000 |
23 | how to tie a tie | 319000 |
24 | how many days until christmas | 316000 |
25 | when is easter 2024 | 314000 |
26 | how many ounces in a cup | 287000 |
27 | when is the solar eclipse | 275000 |
28 | when is father’s day | 270000 |
29 | when is the super bowl 2024 | 256000 |
30 | how to register to vote | 255000 |
31 | when is thanksgiving | 254000 |
32 | how many ounces in a pound | 251000 |
33 | what is juneteenth | 244000 |
34 | when is mothers day | 243000 |
35 | what time is the debate tonight | 238000 |
36 | what is my ip address | 237000 |
37 | what day is it | 233000 |
38 | what is today | 229000 |
39 | who won the tyson paul fight | 228000 |
40 | who won the debate | 207000 |
41 | who is running for president in 2024 | 207000 |
42 | when to work | 205000 |
43 | what space movie came out in 1992 | 203000 |
44 | who is leading polls for president in 2024 | 200000 |
45 | how old is taylor swift | 199000 |
46 | how many cups in a quart | 196000 |
47 | when is super bowl 2024 | 196000 |
48 | who shot trump | 195000 |
49 | how i met your mother | 192000 |
50 | how many oz in a gallon | 191000 |
51 | when is labor day 2024 | 188000 |
52 | when is memorial day 2024 | 188000 |
53 | how to write a check | 184000 |
54 | how old is joe biden | 184000 |
55 | what we do in the shadows | 183000 |
56 | how many quarts in a gallon | 183000 |
57 | how many people are in the world | 183000 |
58 | how many seconds in a day | 183000 |
59 | how many oz in a cup | 180000 |
60 | what time is the solar eclipse 2024 | 177000 |
61 | how long to boil eggs | 177000 |
62 | when is daylight savings | 175000 |
63 | when is the next full moon | 171000 |
64 | how old is kamala harris | 168000 |
65 | what holiday is today | 165000 |
66 | where am i | 163000 |
67 | what time does the super bowl start | 162000 |
68 | when is thanksgiving 2024 | 161000 |
69 | how much house can i afford | 160000 |
70 | how many grams in an ounce | 158000 |
71 | how to draw | 157000 |
72 | when is the next solar eclipse | 157000 |
73 | who called me from this phone number | 157000 |
74 | what does gyatt mean | 154000 |
75 | how to take a screenshot on windows | 153000 |
76 | how to pronounce | 151000 |
77 | what time does mcdonald’s stop serving breakfast | 150000 |
78 | what time is the presidential debate | 149000 |
79 | when is daylight savings 2024 | 149000 |
80 | when is fathers day | 148000 |
81 | how to register to vote in the us | 148000 |
82 | how to make slime | 148000 |
83 | how many steps in a mile | 145000 |
84 | how to delete facebook account | 144000 |
85 | how old is trump | 143000 |
86 | when are taxes due 2024 | 143000 |
87 | how many days till christmas | 142000 |
88 | cindy lou who | 142000 |
89 | how many teaspoons in a tablespoon | 141000 |
90 | how many tablespoons in a cup | 138000 |
91 | how to delete instagram account | 138000 |
92 | when do the olympics start | 136000 |
93 | how many liters in a gallon | 135000 |
94 | how to lower blood pressure | 135000 |
95 | when is the presidential debate | 134000 |
96 | when does fall start | 132000 |
97 | what does skibidi mean | 131000 |
98 | when does the time change | 131000 |
99 | how many cups in a gallon | 131000 |
100 | how old is biden | 130000 |
Source: Ahref
Most Trending Google Searches (2024 Recap)
“Copa América” was the top trending search globally.
Other top trending searches on Google in 2024 were ‘UEFA European Championship’, ‘ICC Men’s T20 World Cup’, and ‘India v.s England’.
Here is a table displaying the top trending searches on Google:
Rank | Searches |
---|---|
1 | Copa América |
2 | UEFA European Championship |
3 | ICC Men’s T20 World Cup |
4 | India vs England |
5 | Liam Payne |
6 | Donald Trump |
7 | India vs Bangladesh |
8 | iPhone 16 |
9 | Olympics |
10 | Catherine, Princess of Wales |
Source: Google Trends.
In addition, the U.S. election was the trending news topic, while Donald Trump was the most searched person on Google.
The following table displays the trending Google searches by category:
Category | Google Search |
---|---|
News | U.S. Election |
People | Donald Trump |
Passings | Liam Payne |
Actors | Katt Williams |
Athletes | Imane Khelif |
Sports Team | New York Yankees |
Games | Connections |
Movies | Inside Out 2 |
Musicians | Diddy |
Song | Not Like Us – Kendrick Lamar |
TV Shows | Baby Reindeer |
Recipe | Olympic chocolate muffins |
Hum to Search | Beautiful Things – Benson Boone |
Google Maps: Top Parks | Central Park, New York, United States |
Google Maps: Top Museums | The British Museum, London, United Kingdom |
Google Maps: Top Stadiums | Arena di Verona, Verona, Italy |
Source: Google Trends.
Top Google Trends In The United States
In the United States, the most trending Google query was “Election.”
Following closely in second place was “Donald Trump” and “Connections” which rounded out the top three most searched terms.
The following table displays the most trending Google searches in the United States.
Rank | Trending Search |
---|---|
1 | Election |
2 | Donald Trump |
3 | Connections |
4 | New York Yankees |
5 | Kamala Harris |
6 | Copa América |
7 | Hurricane Milton tracker |
8 | Olympic medal count |
9 | Toby Keith |
10 | Liam Payne |
Source: Google Trends
The U.S. Election was the most searched News topic, indicating ongoing public interest in political developments.
At the same time, Donald Trump was the most searched person, reflecting his continued prominence in media and politics.
The following table displays the trending Google Searches in the United States by Category:
Category | Google Search |
---|---|
News | Election |
People | Donald Trump |
Passings | Toby Keith |
Actors | Katt Williams |
Celebrity Duos | Blake Shelton and Gwen Stefani |
Movies | Inside Out 2 |
Performance | Raygun full performance |
TV Shows | Griselda |
Athletes | Mike Tyson |
Sports Teams | New York Yankees |
Workouts | Somatic workout |
Musicians | Usher |
Music Tours | Sweat Tour |
Songs | Not Like Us – Kendrick Lamar |
Recipe | Olympics chocolate muffins |
Games | Connections |
Internet Theory | Burnt toast theory |
Hum to Search: Trending Songs | Beautiful Things – Benson Boone |
Google Maps: Top Hiking Areas | Dater Mountain Nature Park, Sloatsburg, New York |
Google Maps: Top Stadiums | Madison Square Garden, New York, New York |
Google Maps: Top Visitor Attraction | Sphere, Las Vegas, Nevada |
Source: Google Trends
Related Read:
Conclusion: The Most Searched Thing On Google Is YouTube
“YouTube” continues to top the charts as the most searched term on Google, with an impressive volume of 579 million worldwide.
Beyond YouTube, other top searches included “Amazon,” “Facebook,” “Weather,” “Google,” and “Gmail.”
Meanwhile, the US election was the most trending search worldwide and in the United States in 2024.