If you also use Google to search for anything on the Internet at least 3 times a day, then you are amongst 84% of the people using Google.
But have you also wondered what is the most searched thing on Google? Do other people also search for weird and sometimes embarrassing things or questions on Google? You’ll be surprised to know that you are not alone!
To scratch this itch, we started with one of the most powerful keyword-searching tools, Semrush, and compiled the most popular searches on Google.
Note: The below data is up to date till 29th June 2023. To compile the data, we searched across Semrush’s 24.9B keywords and filtered the data by volume, and converted it into a list. You can gain free access to Semrush through an exclusive free trial here.
We came across some expected leaders and some unexpected ones too. We also steered clear of all the NSFW searches and kept this list clean and relevant from an informative angle.
Let’s go straight in!
Top 100 Google Searches Global Globally
YouTube takes the lead in being the most searched word on Google, followed by Facebook in Second in Global rankings.
The last year’s sensation chatGPT sits at 26th position but is expected to rank up rapidly.
Sr.no | Search term | Volume |
---|---|---|
1 | Youtube | 1.2 Billion |
2 | 806.7 Million | |
3 | Whatsapp web | 545.1 Million |
4 | 461.7 Million | |
5 | Translate | 427.5 Million |
6 | Weather | 413.4 Million |
7 | Gmail | 400 Million |
8 | Amazon | 369.8 Million |
9 | Google translate | 341.4 Million |
10 | Cricbuzz | 315.4 Million |
11 | 307.1 Million | |
12 | Traductor | 295.2 Million |
13 | Tiempo | 190.3 Million |
14 | Hotmail | 174.5 Million |
15 | 157.1 Million | |
16 | Satta king | 151.3 Million |
17 | Yandex | 148.8 Million |
18 | Clima | 140 Million |
19 | Fb | 131.1 Million |
20 | Yahoo | 127.8 Million |
21 | Sarkari result | 124.2 Million |
22 | Wordle | 122.7 Million |
23 | Google maps | 122.3 Million |
24 | Yahoo mail | 117 Million |
25 | Netflix | 114.5 Million |
26 | Tradutor | 113.7 Million |
27 | Погода | 112.1 Million |
28 | Weather tomorrow | 112.1 Million |
29 | Roblox | 106.3 Million |
30 | Maps | 99.5 Million |
31 | Переводчик | 93.4 Million |
32 | 93.1 Million | |
33 | NBA | 89.2 Million |
34 | Xo so mien bac | 83.2 Million |
35 | Speed test | 79.8 Million |
36 | Tiempo mañana | 73.7 Million |
37 | Omegle | 72.4 Million |
38 | Yt | 72.2 Million |
39 | Outlook | 71.8 Million |
40 | Canva | 71.3 Million |
41 | 70.6 Million | |
42 | Premier League | 69.4 Million |
43 | Flipkart | 69.1 Million |
44 | Instagram login | 68.8 Million |
45 | Ibomma | 68.5 Million |
46 | Satta | 68.4 Million |
47 | Ebay | 67.6 Million |
48 | Bbc news | 67.5 Million |
49 | Livescore | 66.9 Million |
50 | Restaurants | 60.2 Million |
51 | Meteo | 60.1 Million |
52 | Facebook login | 57.9 Million |
53 | News | 55.9 Million |
54 | Lottery sambad | 55.8 Million |
55 | Walmart | 55.4 Million |
56 | Twitch | 53.3 Million |
57 | Youtube | 53 Million |
58 | Shein | 52.4 Million |
59 | 51.8 Million | |
60 | Gmail login | 51.2 Million |
61 | Translator | 50.3 Million |
62 | tik tok | 49.6 Million |
63 | Serie a | 49 Million |
64 | Ikea | 48.3 Million |
65 | Google traduction | 47.9 Million |
66 | Traduction | 47.3 Million |
67 | Traductor de ingles a español | 47 Million |
68 | Matka | 46 Million |
69 | Satta matka | 45.9 Million |
70 | dpboss | 45.9 Million |
71 | Bet365 | 45.8 Million |
72 | Xổ số miền nam | 45.6 Million |
73 | Snaptik | 45 Million |
74 | Вк | 44.6 Million |
75 | Cricket | 43.7 Million |
76 | Chatgpt | 43.1 Million |
77 | ترجمة | 42.9 Million |
78 | Hotels | 41.9 Million |
79 | Nfl | 41.9 Million |
80 | Real madrid | 41.5 Million |
81 | Yandex | 39.9 Million |
82 | Indeed | 39.5 Million |
83 | Google dịch | 39.2 Million |
84 | English to hindi | 38.6 Million |
85 | Live cricket score | 38.6 Million |
86 | Calculator | 38.2 Million |
87 | Rajkotupdates.news : famous singer lata mangeshkar has died | 37.2 Million |
88 | Champions league | 36.3 Million |
89 | Traductor ingles español | 33.3 Million |
90 | Google scholar | 33 Million |
91 | Ind vs aus | 32 Million |
92 | Psg | 31.5 Million |
93 | Trad | 31.1 Million |
94 | Chat gpt | 30.6 Million |
95 | الطقس | 30.2 Million |
96 | Barcelona | 28.9 Million |
97 | Flashscore | 26.2 Million |
98 | Le bon coin | 25.7 Million |
99 | Wetter | 24.9 Million |
100 | El tiempo | 21.4 Million |
Top 100 Google Searches in the United States
For the USA, there was a tie between Amazon and Youtube on being the most searched word. 4 out of the top 10 companies are associated with Google. Even though it ranked differently, Google leads the race.
Sr. No | Search | Volume |
---|---|---|
1 | Amazon | 151 Million |
2 | Youtube | 151 Million |
3 | 101 Million | |
4 | 83.1 Million | |
5 | Weather | 68 Million |
6 | Wordle | 68 Million |
7 | Gmail | 55.6 Million |
8 | Google Translate | 45.5 Million |
9 | Walmart | 45.5 Million |
10 | Translate | 37.2 Million |
11 | Yahoo | 37.2 Million |
12 | Yahoo Mail | 37.2 Million |
13 | NBA | 30.4 Million |
14 | NFL | 30.4 Million |
15 | eBay | 24.9 Million |
16 | 24.9 Million | |
17 | 24.9 Million | |
18 | Weather Tomorrow | 24.9 Million |
19 | Google Maps | 20.4 Million |
20 | News | 20.4 Million |
21 | Traductor | 20.4 Million |
22 | Indeed | 16.6 Million |
23 | Netflix | 16.6 Million |
24 | Calculator | 13.6 Million |
25 | Shein | 13.6 Million |
26 | Gmail Login | 11.1 Million |
27 | 11.1 Million | |
28 | Maps | 11.1 Million |
29 | Omegle | 11.1 Million |
30 | Roblox | 11.1 Million |
31 | Speed Test | 11.1 Million |
32 | Tiempo | 11.1 Million |
33 | Twitch | 11.1 Million |
34 | ChatGPT | 9.14 Million |
35 | Hotmail | 9.14 Million |
36 | 9.14 Million | |
37 | Canva | 7.48 Million |
38 | Facebook Login | 7.48 Million |
39 | IKEA | 7.48 Million |
40 | Outlook | 7.48 Million |
41 | Premier League | 7.48 Million |
42 | Chat GPT | 5 Million |
43 | Tiempo Mañana | 5 Million |
44 | Google Scholar | 4.09 Million |
45 | Champions League | 3.35 Million |
46 | Clima | 3.35 Million |
47 | BBC News | 2.74 Million |
48 | Real Madrid | 2.74 Million |
49 | WhatsApp Web | 2.74 Million |
50 | YT | 2.74 Million |
51 | FB | 1.83 Million |
52 | PSG | 1.83 Million |
53 | Traductor de Ingles a Español | 1.83 Million |
54 | 1.83 Million | |
55 | Barcelona | 1.5 Million |
56 | Instagram Login | 1.5 Million |
57 | Tik Tok | 1.5 Million |
58 | Traductor Ingles Español | 1.5 Million |
59 | Tradutor | 1.22 Million |
60 | Yandex | 1.22 Million |
61 | Restaurants | 1 Million |
62 | Translator | 1 Million |
63 | Cricket | 823 K |
64 | Hotels | 823 K |
65 | Serie A | 823 K |
66 | Cricbuzz | 550 K |
67 | El Tiempo | 550 K |
68 | Переводчик | 550 K |
69 | Snaptik | 450 K |
70 | Livescore | 301 K |
71 | ترجمة | 301 K |
72 | Traduction | 246 K |
73 | Flashscore | 201 K |
74 | Google Traduction | 201 K |
75 | Ibomma | 201 K |
76 | IND vs AUS | 201 K |
77 | Trad | 165 K |
78 | Bet365 | 135 K |
79 | English to Hindi | 135 K |
80 | Live Cricket Score | 135 K |
81 | ВК | 135 K |
82 | Погода | 135 K |
83 | Ютуб | 135 K |
84 | Яндекс | 135 K |
85 | Google Dịch | 110 K |
86 | Flipkart | 90.5 K |
87 | الطقس | 74 K |
88 | Meteo | 49.5 K |
89 | Wetter | 33.1 K |
90 | Satta King | 14.8 K |
91 | Xo So Mien Bac | 14.8 K |
92 | Sarkari Result | 12.1 K |
93 | Satta | 12.1 K |
94 | Dpboss | 9.9 K |
95 | Le Bon Coin | 9.9 K |
96 | Matka | 9.9 K |
97 | Xổ Số Miền Nam | 6.6 K |
98 | Satta Matka | 5.4 K |
99 | Lottery Sambad | 4.4 K |
100 | Rajkotupdates.news | 0.09 K |
Top 100 most Googled questions asked Globally
Below are some of the most common questions you and I have asked Google. Some obsession we had with Rihanna and her pregnancy!
Sr.No | Question | Volume |
---|---|---|
1 | where is my refund | 1.9 Million |
2 | how many ounces in a cup | 1.1 Million |
3 | how to calculate bmi | 2.6 Million |
4 | what is my ip | 3.7 Million |
5 | how to calculate percentage | 1.3 Million |
6 | how many centimeters in an inch | 2.6 Million |
7 | how to delete instagram account | 1.7 Million |
8 | what time is it | 1.5 Million |
9 | what is my ip address | 1.8 Million |
10 | where am i | 1.2 Million |
11 | how many weeks in a year | 1.1 Million |
12 | how to screenshot on mac | 940.6 K |
13 | how many liters in a gallon | 850.9 K |
14 | when is mothers day | 795 K |
15 | how many ounces in a gallon | 730.5 K |
16 | when is easter | 683.8 K |
17 | who called me from this phone number | 672.4 K |
18 | how to screenshot on windows | 630.5 K |
19 | what time is it in california | 613.8 K |
20 | how to solve a rubik’s cube | 605.4 K |
21 | what song is this | 594.3 K |
22 | what is love | 587.1 K |
23 | how to tie a tie | 580.1 K |
24 | how to pronounce | 568.9 K |
25 | how to lose weight fast | 564.6 K |
26 | is rihanna pregnant | 552.7 K |
27 | when is easter 2023 | 547.2 K |
28 | how many countries in the world | 523 K |
29 | how many ounces in a pound | 520.2 K |
30 | how to draw | 509.3 K |
31 | what is normal blood pressure | 484.4 K |
32 | what is today | 477.8 K |
33 | how many people are in the world | 452.9 K |
34 | how to buy bitcoin on etoro | 450.1 K |
35 | how to buy dogecoin on etoro | 450.1 K |
36 | how many grams in an ounce | 436.5 K |
37 | how long to boil eggs | 428.2 K |
38 | how to write a letter | 411.6 K |
39 | what day is it today | 399.5 K |
40 | how to make money online | 394.2 K |
41 | when is the super bowl | 388.3 K |
42 | how to delete facebook account | 378.2 K |
43 | how many days in a year | 352.4 K |
44 | who is calling me from this number | 349.2 K |
45 | what is a verb | 346.4 K |
46 | what is a normal heart rate | 345.8 K |
47 | how many grams in a pound | 344.5 K |
48 | when is the next full moon | 341.6 K |
49 | how many cups in a quart | 341.3 K |
50 | how many oz in a gallon | 332.7 K |
51 | what time is it in australia | 329.9 K |
52 | what is a noun | 322.2 K |
53 | what is cet time | 320.8 K |
54 | what time is the super bowl | 312.7 K |
55 | when is the full moon | 309.5 K |
56 | is today a holiday | 306.2 K |
57 | how to delete a page in word | 304.8 K |
58 | what is the weather today | 298.1 K |
59 | what is a prime number | 296.7 K |
60 | how to deactivate facebook | 289.8 K |
61 | what time is sunset today | 288.3 K |
62 | what time is sunrise | 285.9 K |
63 | what is pov means | 279.8 K |
64 | is instagram down | 278.2 K |
65 | how to take a screenshot on mac | 275.4 K |
66 | when is daylight savings | 268.5 K |
67 | when is the super bowl 2023 | 259.2 K |
68 | what time is it in the uk | 258.6 K |
69 | is my car taxed | 254.2 K |
70 | what is the time | 253.6 K |
71 | how to buy ethereum on etoro | 246.1 K |
72 | is rhianna pregnant | 242.6 K |
73 | how many oz in a cup | 240.6 K |
74 | is reddit down | 235.5 K |
75 | how to recall an email in outlook | 231.7 K |
76 | what is lupus | 217.7 K |
77 | when is ramadan 2023 | 217.4 K |
78 | when is super bowl 2023 | 215.7 K |
79 | how old is hasbulla | 205.6 K |
80 | what is chatgpt | 189.7 K |
81 | who won the super bowl 2023 | 179.9 K |
82 | when does spring start | 178.9 K |
83 | when is valentines day | 168.6 K |
84 | when is mother’s day 2023 | 168.2 K |
85 | how to calculate standard deviation | 156 K |
86 | how old was elvis when he died | 152 K |
87 | when does the time change | 147.9 K |
88 | what is chat gpt | 141.4 K |
89 | what time does the super bowl start | 141.3K |
90 | is rihanna pregnant again | 126.1 K |
91 | when is the nfl draft | 121.9 K |
92 | when is spring | 120.4 |
93 | what killed mickey mouse | 116.6 K |
94 | when is mardi gras 2023 | 114.9 K |
95 | what national day is today | 95.3 K |
96 | what channel is the super bowl on | 94.9 K |
97 | when is the first day of spring | 83.8 K |
98 | what are symptoms of adhd | 70.5 K |
99 | who won the superbowl | 47.7 K |
100 | when is the mega millions drawing | 44.6 K |
Top 100 most Googled questions asked in the United States
It seems that this top-ranked question might be picked up from the question we ask Google assistant as we all have times displayed on our phones and it is only when we are away that we could ask this question.
Sr. No | Question | Volume |
---|---|---|
1 | what time is it | 1M |
2 | what is my ip | 823 K |
3 | how many ounces in a gallon | 673 K |
4 | how many weeks in a year | 673 K |
5 | what to watch | 673 K |
6 | how many ounces in a cup | 550 K |
7 | where am i | 550 K |
8 | who called me from this phone number | 550 K |
9 | how many ounces in a pound | 450 K |
10 | how to screenshot on mac | 450 K |
11 | is rihanna pregnant | 450 K |
12 | what time is it in california | 450 K |
13 | when is easter | 450 K |
14 | when is mother’s day | 450 K |
15 | how to screenshot on windows | 368 K |
16 | when is the super bowl | 368 K |
17 | how long to boil eggs | 301 K |
18 | how many cups in a quart | 301 K |
19 | how many grams in an ounce | 301 K |
20 | how many liters in a gallon | 301 K |
21 | how many oz in a gallon | 301 K |
22 | how to tie a tie | 301 K |
23 | what is my ip address | 301 K |
24 | what time is the super bowl | 301 K |
25 | when is easter 2023 | 301 K |
26 | how many quarts in a gallon | 246 K |
27 | how to buy ethereum on etoro | 246 K |
28 | how to pronounce | 246 K |
29 | what song is this | 246 K |
30 | what time is it in hawaii | 246 K |
31 | when is daylight savings | 246 K |
32 | when is the super bowl 2023 | 246 K |
33 | how many cups in a gallon | 201 K |
34 | how many feet in a mile | 201 K |
35 | how many oz in a cup | 201 K |
36 | how many tablespoons in a cup | 201 K |
37 | how many teaspoons in a tablespoon | 201 K |
38 | how to buy dogecoin on etoro | 201 K |
39 | how to lose weight fast | 201 K |
40 | is bronchitis contagious | 201 K |
41 | what is today | 201 K |
42 | what time is it in arizona | 201 K |
43 | what time is it in australia | 201 K |
44 | when is the next full moon | 201 K |
45 | how many grams in a pound | 165 K |
46 | how many ounces in a quart | 165 K |
47 | how many oz in a pound | 165 K |
48 | how many steps in a mile | 165 K |
49 | how to lower blood pressure | 165 K |
50 | how to take a screenshot on mac | 165 K |
51 | how to write a check | 165 K |
52 | is rhianna pregnant | 165 K |
53 | is today a holiday | 165 K |
54 | what is the weather today | 165 K |
55 | what time is sunset | 165 K |
56 | when are taxes due 2023 | 165 K |
57 | where is my refund | 165 K |
58 | who won the super bowl 2023 | 165 K |
59 | how many ounces in a liter | 135 K |
60 | how old is hasbulla | 135 K |
61 | how to delete instagram account | 135 K |
62 | how to solve a rubik’s cube | 135 K |
63 | what is lupus | 135 K |
64 | what time does the super bowl start | 135 K |
65 | when does spring start | 135 K |
66 | when does the time change | 135 K |
67 | did anyone win mega millions | 110 K |
68 | how many episodes of the last of us | 110 K |
69 | how old was elvis when he died | 110 K |
70 | is rihanna pregnant again | 110 K |
71 | when is mardi gras 2023 | 110 K |
72 | how many centimeters in an inch | 90.5 K |
73 | is shingles contagious | 90.5 K |
74 | what channel is the super bowl on | 90.5 K |
75 | when is valentine’s day | 90.5 K |
76 | where is the super bowl this year | 90.5 K |
77 | when is daylight savings 2023 | 74 K |
78 | when is presidents day 2023 | 74 K |
79 | when is spring | 74 K |
80 | when is spring break 2023 | 74 K |
81 | when is the first day of spring | 74 K |
82 | when is the full moon | 74 K |
83 | where is super bowl 2023 | 74 K |
84 | where is the super bowl 2023 | 74 K |
85 | why are flags at half mast today | 74 K |
86 | did the groundhog see his shadow 2023 | 60.5 K |
87 | what happened to damar hamlin | 60.5 K |
88 | when does march madness start | 60.5 K |
89 | when is the superbowl | 60.5 K |
90 | what killed mickey mouse | 49.5 K |
91 | what time is the super bowl 2023 | 49.5 K |
92 | how old is rihanna | 40.5 K |
93 | how to watch the super bowl | 40.5 K |
94 | when does the super bowl start | 40.5 K |
95 | when is the next mega millions drawing | 40.5 K |
96 | where to watch the super bowl | 40.5 K |
97 | who won the superbowl | 40.5 K |
98 | how late is the closest grocery store open | 33.1 K |
99 | is gwen stefani pregnant | 33.1 K |
100 | who is playing in the super bowl | 27.1 K |
Google Trends
Google also released search trends for 2022, the below section includes data from Google Trends website.
First, let’s see the top 10 searches Globally:
Rank | Search |
---|---|
1. | Wordle |
2. | India vs England |
3. | Ukraine |
4. | Queen Elizabeth |
5. | Ind vs SA |
6. | World Cup |
7. | India vs West Indies |
8. | iPhone 14 |
9. | Jeffrey Dahmer |
10. | Indian Premier League |
Top 10 Searches in the USA
Rank | Search |
---|---|
1. | Wordle |
2. | Election results |
3. | Betty White |
4. | Queen Elizabeth |
5. | Bob Saget |
6. | Ukraine |
7. | Mega Millions |
8. | Powerball numbers |
9. | Anne Heche |
10. | Jeffrey Dahmer |
What is a Search Volume?
It calculates the average number of monthly searches for the analyzed keyword over the last year.
It is a metric that PPC and SEO tools consider and calculate a particular word searched by a user per month. In Semrush, it determines how popular a keyword is and how competitive it is compared to others in a given region.
Conclusion
In 2023, searching for anything has become synonymous with Google. So much so that ‘Googling’ is now known as a verb that means– to search on Google.
Much like for these brands, Xerox, Frisbee, Post-it, Q-tips, Jell-O, and Band-aid, the product has become synonymous with the brand.
Like Google, I would be excited to see the top searches generated from AI chatbots like ChatGPT, Bard, Bing AI, and others to see the range and differences between the search intents and if they are any different from Google’s.