This Fortune 500 Companies List of 2026, in its 72nd year, reveals which are the top corporations driving the world’s revenue.
For the first time in more than a decade, it has a new No. 1: Amazon has ended Walmart’s 13-year winning streak.
Together, the companies on the list combined for $21.0 trillion in revenue and $2.1 trillion in profits last year, while employing 30.5 million people worldwide. These figures represent roughly two-thirds of U.S. GDP.
Amazon recorded $716.9 billion in revenue for 2025 (a 12.4% jump), narrowly edging out Walmart at $713.2 billion. Only four companies have ever claimed the No. 1 spot in 72 years: General Motors, ExxonMobil, Walmart, and now Amazon.
Let’s explore the Fortune 500 companies list of 2026 globally below.
Top 10 Fortune 500 Companies (2026)
The top 10 companies in the Fortune 500 list alone generated $4.48 trillion in revenue.
In the following table, I have listed the top 10 Fortune companies along with their industry, state, revenue, and CEO.
| Rank | Company | Revenue (In Millions) | Industry | State | CEO |
|---|---|---|---|---|---|
| 1 | Amazon | $716,924 | Internet Services and Retailing | Washington | Andrew R. Jassy |
| 2 | Walmart | $713,163 | General Merchandisers | Arkansas | John R. Furner |
| 3 | UnitedHealth Group | $447,567 | Health Care: Insurance and Managed Care | Minnesota | Stephen J. Hemsley |
| 4 | Apple | $416,161 | Computers, Office Equipment | California | Tim Cook |
| 5 | Alphabet | $402,836 | Internet Services and Retailing | California | Sundar Pichai |
| 6 | CVS Health | $402,067 | Health Care: Pharmacy and Other Services | Rhode Island | David Joyner |
| 7 | Berkshire Hathaway | $371,444 | Insurance: Property and Casualty (Stock) | Nebraska | Greg Abel |
| 8 | McKesson | $359,051 | Wholesalers: Health Care | Texas | Brian Tyler |
| 9 | Exxon Mobil | $332,238 | Petroleum Refining | Texas | Darren Woods |
| 10 | Cencora | $321,332.8 | Wholesalers: Health Care | Pennsylvania | Robert Mauch |
Amazon ranks 4th globally in brand value, with over 866 billion market cap. Meanwhile, Apple ranks second and holds over 32% of the global OS market.
Walmart ruled for over 13 years in the market over Amazon due to its easily accessible physical stores all over the US. Currently, Walmart operates 4,600+ stores and 90% of Americans live 10 miles radius of a Walmart store.
Source: Fortune 500 US (2026), 50pros.com.
Fortune 500 companies: Top 11 to 100
Want to know the next top companies?
I have included the top Fortune 500 companies ranking 11 to 100 in this table. You will also come across famous names like Microsoft, JPMorgan, Nvidia, Tesla, Intel, and Nike.
| Rank | Company | Revenue (In Millions) | Industry | State | CEO |
|---|---|---|---|---|---|
| 11 | Microsoft | $281,724 | Computer Software | Washington | Satya Nadella |
| 12 | JPMorgan Chase | $280,345 | Commercial Banks | New York | Jamie Dimon |
| 13 | Costco Wholesale | $275,235 | General Merchandisers | Washington | Ron Vachris |
| 14 | Cigna Group | $274,900 | Health Care: Pharmacy and Other Services | Connecticut | David Cordani |
| 15 | Cardinal Health | $222,578 | Wholesalers: Health Care | Ohio | Jason Hollar |
| 16 | Nvidia | $215,938 | Semiconductors and Other Electronic Components | California | Jensen Huang |
| 17 | Meta Platforms | $200,966 | Internet Services and Retailing | California | Mark Zuckerberg |
| 18 | Elevance Health | $199,125 | Health Care: Insurance and Managed Care | Indiana | Gail Boudreaux |
| 19 | Centene | $194,777 | Health Care: Insurance and Managed Care | Missouri | Sarah London |
| 20 | Bank of America | $191,567 | Commercial Banks | North Carolina | Brian Moynihan |
| 21 | Chevron | $189,031 | Petroleum Refining | Texas | Michael Wirth |
| 22 | Ford Motor | $187,267 | Motor Vehicles & Parts | Michigan | James Farley Jr. |
| 23 | General Motors | $185,019 | Motor Vehicles & Parts | Michigan | Mary Barra |
| 24 | Citigroup | $168,297 | Commercial Banks | New York | Jane Fraser |
| 25 | Home Depot | $164,683 | Specialty Retailers: Other | Georgia | Ted Decker |
| 26 | Fannie Mae | $159,169 | Diversified Financials | District of Columbia | Priscilla Almodovar |
| 27 | Kroger | $147,642 | Food and Drug Stores | Ohio | Ron Sargent |
| 28 | Verizon Communications | $138,191 | Telecommunications | New York | Hans Vestberg |
| 29 | Phillips 66 | $136,560 | Petroleum Refining | Texas | Mark Lashier |
| 30 | Marathon Petroleum | $135,222 | Petroleum Refining | Ohio | Maryann Mannen |
| 31 | StoneX Group | $132,378.2 | Diversified Financials | New York | Philip Smith |
| 32 | State Farm Insurance | $132,311.6 | Insurance: Property and Casualty (Mutual) | Illinois | Jon Farney |
| 33 | Freddie Mac | $131,688 | Diversified Financials | Virginia | Michael Hutchins |
| 34 | Humana | $129,664 | Health Care: Insurance and Managed Care | Kentucky | Jim Rechtin |
| 35 | AT&T | $125,648 | Telecommunications | Texas | John Stankey |
| 36 | Goldman Sachs Group | $125,097 | Commercial Banks | New York | David Solomon |
| 37 | Comcast | $123,707 | Telecommunications | Pennsylvania | Brian Roberts |
| 38 | Wells Fargo | $123,529 | Commercial Banks | California | Charles Scharf |
| 39 | Morgan Stanley | $119,662 | Commercial Banks | New York | Edward Pick |
| 40 | Valero Energy | $115,939 | Petroleum Refining | Texas | Lane Riggs |
| 41 | Dell Technologies | $113,538 | Computers, Office Equipment | Texas | Michael Dell |
| 42 | Target | $104,780 | General Merchandisers | Minnesota | Michael Fiddelke |
| 43 | Tesla | $94,827 | Motor Vehicles & Parts | Texas | Elon Musk |
| 44 | Walt Disney | $94,425 | Entertainment | California | Robert Iger |
| 45 | Johnson & Johnson | $94,193 | Pharmaceuticals | New Jersey | Joaquin Duato |
| 46 | PepsiCo | $93,925 | Food Consumer Products | New York | Ramon Laguarta |
| 47 | Boeing | $89,463 | Aerospace & Defense | Virginia | Kelly Ortberg |
| 48 | UPS | $88,661 | Mail, Package, and Freight Delivery | Georgia | Carol Tome |
| 49 | RTX | $88,603 | Aerospace & Defense | Virginia | Christopher Calio |
| 50 | FedEx | $87,926 | Mail, Package, and Freight Delivery | Tennessee | Rajesh Subramaniam |
| 51 | Progressive | $87,671 | Insurance: Property and Casualty (Stock) | Ohio | Susan Patricia Griffith |
| 52 | Lowe’s | $86,286 | Specialty Retailers: Other | North Carolina | Marvin Ellison |
| 53 | Energy Transfer | $85,536 | Pipelines | Texas | Thomas Long |
| 54 | Procter & Gamble | $84,284 | Household and Personal Products | Ohio | Jon Moeller |
| 55 | Sysco | $81,370 | Wholesalers: Food and Grocery | Texas | Kevin Hourican |
| 56 | American Express | $80,463 | Diversified Financials | New York | Stephen Squeri |
| 57 | Albertsons | $80,390.9 | Food and Drug Stores | Idaho | Susan Morris |
| 58 | Archer Daniels Midland | $80,269 | Food Production | Illinois | Juan Luciano |
| 59 | MetLife | $77,084 | Insurance: Life, Health (Stock) | New York | Michel Khalaf |
| 60 | HCA Healthcare | $75,600 | Health Care: Medical Facilities | Tennessee | Samuel Hazen |
| 61 | Lockheed Martin | $75,048 | Aerospace & Defense | Maryland | James Taiclet |
| 62 | New York Life Insurance | $73,145.5 | Insurance: Life, Health (Mutual) | New York | Craig DeSanto |
| 63 | Capital One Financial | $69,252 | Commercial Banks | Virginia | Richard Fairbank |
| 64 | Allstate | $67,685 | Insurance: Property and Casualty (Stock) | Illinois | Thomas Wilson |
| 65 | Caterpillar | $67,589 | Construction and Farm Machinery | Texas | Joseph E. Creed |
| 66 | IBM | $67,535 | Information Technology Services | New York | Arvind Krishna |
| 67 | Eli Lilly | $65,179 | Pharmaceuticals | Indiana | David Ricks |
| 68 | Merck | $65,011 | Pharmaceuticals | New Jersey | Robert Davis |
| 69 | Nationwide | $64,929.8 | Insurance: Property and Casualty (Mutual) | Ohio | Kirt Walker |
| 70 | Broadcom | $63,887 | Semiconductors and Other Electronic Components | California | Hock Tan |
| 71 | Delta Air Lines | $63,364 | Airlines | Georgia | Edward Bastian |
| 72 | Publix Super Markets | $63,209 | Food and Drug Stores | Florida | Kevin Murphy |
| 73 | Pfizer | $62,579 | Pharmaceuticals | New York | Albert Bourla |
| 74 | TD Synnex | $62,508.1 | Wholesalers: Electronics and Office Equipment | California | Patrick Zammit |
| 75 | ConocoPhillips | $61,548 | Mining, Crude-Oil Production | Texas | Ryan Lance |
| 76 | Galaxy Digital | $61,355.7 | Diversified Financials | New York | Mike Novogratz |
| 77 | AbbVie | $61,160 | Pharmaceuticals | Illinois | Robert Michael |
| 78 | Prudential Financial | $60,774 | Insurance: Life, Health (Stock) | New Jersey | Andrew Sullivan |
| 79 | TJX | $60,372 | Specialty Retailers: Apparel | Massachusetts | Ernie Herrman |
| 80 | Performance Food Group | $59,898.9 | Wholesalers: Food and Grocery | Virginia | George Holm |
| 81 | United Airlines Holdings | $59,070 | Airlines | Illinois | Scott Kirby |
| 82 | Oracle | $57,399 | Computer Software | Texas | Safra Catz |
| 83 | Cisco Systems | $56,654 | Network and Other Communications Equipment | California | Charles Robbins |
| 84 | HP | $55,295 | Computers, Office Equipment | California | Enrique Lores |
| 85 | Charter Communications | $54,774 | Telecommunications | Connecticut | Christopher Winfrey |
| 86 | American Airlines Group | $54,633 | Airlines | Texas | Robert Isom |
| 87 | Tyson Foods | $54,441 | Food Production | Arkansas | Donnie King |
| 88 | Intel | $52,853 | Semiconductors and Other Electronic Components | California | Lip-Bu Tan |
| 89 | Enterprise Products Partners | $52,596 | Pipelines | Texas | James Teague |
| 90 | Ingram Micro Holding | $52,556.3 | Wholesalers: Electronics and Office Equipment | California | Paul Bay |
| 91 | General Dynamics | $52,550 | Aerospace & Defense | Virginia | Phebe Novakovic |
| 92 | Uber Technologies | $52,017 | Internet Services and Retailing | California | Dara Khosrowshahi |
| 93 | USAA | $51,499.2 | Insurance: Property and Casualty (Stock) | Texas | Juan Andrade |
| 94 | TIAA | $50,604.7 | Insurance: Life, Health (Mutual) | New York | Thasunda Brown Duckett |
| 95 | Liberty Mutual Insurance Group | $50,465 | Insurance: Property and Casualty (Stock) | Massachusetts | Timothy Sweeney |
| 96 | Travelers | $48,828 | Insurance: Property and Casualty (Stock) | New York | Alan Schnitzer |
| 97 | Bristol-Myers Squibb | $48,194 | Pharmaceuticals | New Jersey | Christopher Boerner |
| 98 | Coca-Cola | $47,941 | Beverages | Georgia | Henrique Braun |
| 99 | Nike | $46,309 | Apparel | Oregon | Elliott Hill |
| 100 | Massachusetts Mutual Life | $46,053.7 | Insurance: Life, Health (Mutual) | Massachusetts | Roger Crandall |
Tesla is the third leading motor vehicle and parts manufacturer in the US, right behind Ford and General Motors. The company grew from $7 billion in revenue in 2015 to $94.8 billion in 2025.
Source: Fortune 500
Fortune 500 companies: Top 101 to 200
Next, I have compiled a list of the top 101 to 200 companies listed in the Fortune 500 list. In this table, you will find some top companies like Visa, Oracle, Aerospace, Salesforce, & Uber Technologies, etc.
| Rank | Company | Revenue (In Millions) | Industry | State | CEO |
|---|---|---|---|---|---|
| 101 | GE Aerospace | $45,855 | Aerospace & Defense | Ohio | Lawrence Culp Jr. |
| 102 | Deere | $45,684 | Construction and Farm Machinery | Illinois | John May |
| 103 | Plains GP Holdings | $45,579 | Pipelines | Texas | Wilfred Chiang |
| 104 | Molina Healthcare | $45,426 | Health Care: Insurance and Managed Care | California | Joseph Zubretsky |
| 105 | Netflix | $45,183 | Entertainment | California | Ted Sarandos |
| 106 | Thermo Fisher Scientific | $44,556 | Scientific,Photographic and Control Equipment | Massachusetts | Marc Casper |
| 107 | Abbott Laboratories | $44,328 | Medical Products and Equipment | Illinois | Robert Ford |
| 108 | Qualcomm | $44,284 | Semiconductors and Other Electronic Components | California | Cristiano Amon |
| 109 | Northwestern Mutual | $43,676.2 | Insurance: Life, Health (Mutual) | Wisconsin | Timothy Gerend |
| 110 | U.S. Bancorp | $42,861 | Commercial Banks | Minnesota | Gunjan Kedia |
| 111 | Dollar General | $42,724.4 | Specialty Retailers: Other | Tennessee | Todd Vasos |
| 112 | Northrop Grumman | $41,954 | Aerospace & Defense | Virginia | Kathy Warden |
| 113 | Best Buy | $41,691 | Specialty Retailers: Other | Minnesota | Corie Barry |
| 114 | Salesforce | $41,525 | Computer Software | California | Marc Benioff |
| 115 | Bank of New York (BNY) | $40,762 | Commercial Banks | New York | Robin Vince |
| 116 | Honeywell International | $40,686 | Industrial Machinery | North Carolina | Vimal Kapur |
| 117 | Philip Morris International | $40,648 | Tobacco | Connecticut | Jacek Olczak |
| 118 | CBRE Group | $40,550 | Real Estate | Texas | Robert Sulentic |
| 119 | Visa | $40,000 | Financial Data Services | California | Ryan McInerney |
| 120 | Dow | $39,968 | Chemicals | Michigan | James Fitterling |
| 121 | US Foods Holding | $39,424 | Wholesalers: Food and Grocery | Illinois | David Flitman |
| 122 | Mondelez International | $38,537 | Food Consumer Products | Illinois | Dirk Van de Put |
| 123 | Lithia Motors | $38,133.9 | Automotive Retailing, Services | Oregon | Bryan DeBoer |
| 124 | GE Vernova | $38,068 | Energy | Massachusetts | Scott Strazik |
| 125 | Micron Technology | $37,378 | Semiconductors and Other Electronic Components | Idaho | Sanjay Mehrotra |
| 126 | Warner Bros. Discovery | $37,296 | Entertainment | New York | David Zaslav |
| 127 | Starbucks | $37,184.4 | Food Services | Washington | Brian Niccol |
| 128 | World Kinect | $36,916.6 | Energy | Florida | Michael Kasbar |
| 129 | Amgen | $36,751 | Pharmaceuticals | California | Robert Bradway |
| 130 | CHS | $35,462.6 | Food Production | Minnesota | Jay Debertin |
| 131 | Advanced Micro Devices | $34,639 | Semiconductors and Other Electronic Components | California | Lisa Su |
| 132 | Coupang | $34,534 | Internet Services and Retailing | Washington | Bom Kim |
| 133 | Hewlett Packard Enterprise | $34,296 | Computers, Office Equipment | Texas | Antonio Neri |
| 134 | D.R. Horton | $34,250.4 | Homebuilders | Texas | Paul Romanowski |
| 135 | Lennar | $34,186.9 | Homebuilders | Florida | Jonathan Jaffe |
| 136 | PNC Financial Services Group | $33,996 | Commercial Banks | Pennsylvania | William Demchak |
| 137 | Cummins | $33,670 | Industrial Machinery | Indiana | Jennifer Rumsey |
| 138 | Oneok | $33,629 | Pipelines | Oklahoma | Pierce Norton II |
| 139 | PayPal Holdings | $33,172 | Financial Data Services | California | Alex Chriss |
| 140 | GuideWell Mutual Holding | $32,863.2 | Insurance: Life, Health (Stock) | Florida | Patrick Geraghty |
| 141 | Mastercard | $32,791 | Financial Data Services | New York | Michael Miebach |
| 142 | Nucor | $32,494 | Metals | North Carolina | Leon Topalian |
| 143 | Apollo Global Management | $32,102 | Securities | New York | Marc Rowan |
| 144 | Penske Automotive Group | $31,808.5 | Automotive Retailing, Services | Michigan | Roger Penske |
| 145 | Duke Energy | $31,794 | Utilities: Gas and Electric | North Carolina | Harry Sideris |
| 146 | United Natural Foods | $31,784 | Wholesalers: Food and Grocery | Rhode Island | Sandy Douglas |
| 147 | Ferguson Enterprises | $31,316 | Wholesalers: Diversified | Virginia | Kevin Murphy |
| 148 | Arrow Electronics | $30,852.9 | Wholesalers: Electronics and Office Equipment | Colorado | Sean Kerins |
| 149 | NRG Energy | $30,713 | Energy | Texas | Lawrence Coben |
| 150 | Truist Financial | $30,438 | Commercial Banks | North Carolina | William Rogers Jr. |
| 151 | Jabil | $29,802 | Semiconductors and Other Electronic Components | Florida | Michael Dastoor |
| 152 | Southern | $29,553 | Utilities: Gas and Electric | Georgia | Christopher Womack |
| 153 | Gilead Sciences | $29,443 | Pharmaceuticals | California | Daniel O’Day |
| 154 | PBF Energy | $29,332.3 | Petroleum Refining | New Jersey | Matthew Lucey |
| 155 | Paramount Skydance | $28,891 | Entertainment | New York | David Ellison |
| 156 | KKR | $28,888.4 | Securities | New York | Joseph Bae |
| 157 | Quanta Services | $28,479.7 | Engineering & Construction | Texas | Earl Austin Jr. |
| 158 | Paccar | $28,444.8 | Motor Vehicles & Parts | Washington | Preston Feight |
| 159 | Medline | $28,432 | Health Care: Pharmacy and Other Services | Illinois | Charlie Mills |
| 160 | Applied Materials | $28,368 | Semiconductors and Other Electronic Components | California | Gary Dickerson |
| 160 | Hartford Insurance Group | $28,368 | Insurance: Property and Casualty (Stock) | Connecticut | Christopher Swift |
| 162 | CarMax | $28,207.3 | Automotive Retailing, Services | Virginia | William Nash |
| 163 | Southwest Airlines | $28,063 | Airlines | Texas | Robert Jordan |
| 164 | Baker Hughes | $27,733 | Oil and Gas Equipment, Services | Texas | Lorenzo Simonelli |
| 165 | Charles Schwab | $27,675 | Securities | Texas | Richard Wurster |
| 166 | AutoNation | $27,631.4 | Automotive Retailing, Services | Florida | Michael Manley |
| 167 | NextEra Energy | $27,412 | Utilities: Gas and Electric | Florida | John Ketchum |
| 168 | Marsh & McLennan | $26,981 | Diversified Financials | New York | John Doyle |
| 169 | Booking Holdings | $26,917 | Internet Services and Retailing | Connecticut | Glenn Fogel |
| 170 | McDonald’s | $26,885 | Food Services | Illinois | Christopher Kempczinski |
| 171 | HF Sinclair | $26,869 | Petroleum Refining | Texas | Tim Go |
| 172 | AIG | $26,775 | Insurance: Property and Casualty (Stock) | New York | Peter Zaffino |
| 173 | Occidental Petroleum | $26,446 | Mining, Crude-Oil Production | Texas | Vicki Hollub |
| 174 | Marriott International | $26,186 | Hotels, Casinos, Resorts | Maryland | Anthony Capuano |
| 175 | Jones Lang LaSalle | $26,115.6 | Real Estate | Illinois | Christian Ulbrich |
| 176 | International Paper | $26,104 | Packaging, Containers | Tennessee | Andrew Silvernail |
| 177 | Freeport-McMoRan | $25,915 | Mining, Crude-Oil Production | Arizona | Kathleen Quirk |
| 178 | Constellation Energy | $25,533 | Energy | Maryland | Joseph Dominguez |
| 179 | Waste Management | $25,204 | Waste Management | Texas | James Fish Jr. |
| 180 | Live Nation Entertainment | $25,201.4 | Entertainment | California | Michael Rapino |
| 181 | Stryker | $25,116 | Medical Products and Equipment | Michigan | Kevin Lobo |
| 182 | Dollar Tree | $25,041.8 | Specialty Retailers: Other | Virginia | Michael Creedon Jr. |
| 183 | 3M | $24,948 | Chemicals | Minnesota | William Brown |
| 184 | Kraft Heinz | $24,942 | Food Consumer Products | Illinois | Carlos Abrams-Rivera |
| 185 | PG&E | $24,935 | Utilities: Gas and Electric | California | Patricia Poppe |
| 186 | Danaher | $24,568 | Medical Products and Equipment | District of Columbia | Rainer Blair |
| 187 | Union Pacific | $24,510 | Railroads | Nebraska | Jim Vena |
| 188 | Genuine Parts | $24,300.1 | Wholesalers: Diversified | Georgia | William Stengel II |
| 189 | Exelon | $24,258 | Utilities: Gas and Electric | Illinois | Calvin Butler Jr. |
| 190 | BlackRock | $24,216 | Securities | New York | Laurence Fink |
| 191 | Block | $24,193.7 | Financial Data Services | California | Jack Dorsey |
| 192 | Adobe | $23,769 | Computer Software | California | Shantanu Narayen |
| 193 | Reinsurance Group of America | $23,698 | Insurance: Life, Health (Stock) | Missouri | Tony Cheng |
| 194 | Sherwin-Williams | $23,574.3 | Chemicals | Ohio | Heidi Petz |
| 195 | WESCO International | $23,510.9 | Wholesalers: Diversified | Pennsylvania | John Engel |
| 196 | Lear | $23,259.1 | Motor Vehicles & Parts | Michigan | Raymond Scott |
| 197 | Synchrony | $23,121 | Diversified Financials | Connecticut | Brian Doubles |
| 198 | Amphenol | $23,094.7 | Network and Other Communications Equipment | Connecticut | Adam Norwitt |
| 199 | Ross Stores | $22,750.6 | Specialty Retailers: Apparel | California | James Conroy |
| 200 | Newmont | $22,669 | Mining, Crude-Oil Production | Colorado | Thomas Palmer |
Source: Fortune 500, 50pros.com
Fortune 500 companies: Top 201 to 300
Here is a list of top companies ranking 201 to 300 in the Fortune 500 list. This section features companies like Carvana (the biggest rank jump at +94), Intuit, Boston Scientific, and Cheniere Energy.
| Rank | Company | Revenue (In Millions) | Industry | State | CEO |
|---|---|---|---|---|---|
| 201 | EOG Resources | $22,632 | Mining, Crude-Oil Production | Texas | Ezra Yacob |
| 202 | State Street | $22,628 | Commercial Banks | Massachusetts | Ronald O’Hanley |
| 203 | Macy’s | $22,621 | General Merchandisers | New York | Tony Spring |
| 204 | Group 1 Automotive | $22,571.4 | Automotive Retailing, Services | Texas | Daryl Kenningham |
| 205 | CDW | $22,424.1 | Information Technology Services | Illinois | Christine Leahy |
| 206 | Avnet | $22,200.8 | Wholesalers: Electronics and Office Equipment | Arizona | Philip Gallagher |
| 207 | Halliburton | $22,184 | Oil and Gas Equipment, Services | Texas | Jeffrey Miller |
| 208 | Super Micro Computer | $21,972 | Computers, Office Equipment | California | Charles Liang |
| 209 | American Electric Power | $21,876 | Utilities: Gas and Electric | Ohio | William Fehrman |
| 210 | L3Harris Technologies | $21,865 | Aerospace & Defense | Florida | Christopher Kubasik |
| 211 | Becton Dickinson | $21,840 | Medical Products and Equipment | New Jersey | Thomas Polen |
| 212 | Carrier Global | $21,747 | Industrial Machinery | Florida | David Gitlin |
| 213 | BJ’s Wholesale Club | $21,457.3 | General Merchandisers | Massachusetts | Robert Eddy |
| 214 | Tenet Healthcare | $21,310 | Health Care: Medical Facilities | Texas | Saumya Sutaria |
| 215 | Fiserv | $21,193 | Financial Data Services | Wisconsin | Michael Lyons |
| 216 | Cognizant Technology Solutions | $21,108 | Information Technology Services | New Jersey | Ravi Kumar S |
| 217 | GE HealthCare Technologies | $20,625 | Medical Products and Equipment | Illinois | Peter Arduini |
| 218 | Automatic Data Processing | $20,560.9 | Diversified Outsourcing Services | New Jersey | Maria Black |
| 219 | Colgate-Palmolive | $20,382 | Household and Personal Products | New York | Noel Wallace |
| 220 | Carvana | $20,322 | Automotive Retailing, Services | Arizona | Ernest Garcia III |
| 221 | Altria Group | $20,139 | Tobacco | Virginia | Salvatore Mancuso |
| 222 | Boston Scientific | $20,074 | Medical Products and Equipment | Massachusetts | Michael Mahoney |
| 223 | Cheniere Energy | $19,976 | Pipelines | Texas | Jack Fusco |
| 224 | Parker-Hannifin | $19,850 | Industrial Machinery | Ohio | Jennifer Parmentier |
| 225 | Kimberly-Clark | $19,701 | Household and Personal Products | Texas | Michael Hsu |
| 226 | American Family Insurance Group | $19,556.8 | Insurance: Property and Casualty (Stock) | Wisconsin | William Westrate |
| 227 | General Mills | $19,486.6 | Food Consumer Products | Minnesota | Jeffrey Harmening |
| 228 | Edison International | $19,317 | Utilities: Gas and Electric | California | Pedro Pizarro |
| 229 | AutoZone | $18,938.7 | Specialty Retailers: Other | Tennessee | Philip Daniele |
| 230 | Ameriprise Financial | $18,911 | Diversified Financials | Minnesota | James Cracchiolo |
| 231 | Intuit | $18,831 | Computer Software | California | Sasan Goodarzi |
| 232 | Guardian Life Ins. Co. of America | $18,706 | Insurance: Life, Health (Mutual) | New York | Andrew McMahon |
| 233 | Cleveland-Cliffs | $18,610 | Metals | Ohio | Lourenco Goncalves |
| 234 | Global Partners | $18,561.4 | Wholesalers: Diversified | Massachusetts | Eric Slifka |
| 235 | Aramark | $18,506.3 | Diversified Outsourcing Services | Pennsylvania | John Zillmer |
| 236 | Corebridge Financial | $18,481 | Diversified Financials | Texas | Kevin Hogan |
| 237 | Loews | $18,454 | Insurance: Property and Casualty (Stock) | New York | James Tisch |
| 238 | Lam Research | $18,435.6 | Semiconductors and Other Electronic Components | California | Timothy Archer |
| 239 | Goodyear Tire & Rubber | $18,280 | Motor Vehicles & Parts | Ohio | Mark Stewart |
| 240 | Pacific Life | $18,235 | Insurance: Life, Health (Mutual) | California | Darien Jassem |
| 241 | Auto-Owners Insurance | $18,229.3 | Insurance: Property and Casualty (Mutual) | Michigan | Todd Eyler |
| 242 | Peter Kiewit Sons’ | $18,213 | Engineering & Construction | Nebraska | Rick Lanoha |
| 243 | Lincoln National | $18,212 | Insurance: Life, Health (Stock) | Pennsylvania | Ellen Cooper |
| 244 | Steel Dynamics | $18,176.6 | Metals | Indiana | Mark Millett |
| 245 | Emerson Electric | $18,016 | Industrial Machinery | Missouri | Lal Karsanbhai |
| 246 | Asbury Automotive Group | $17,999 | Automotive Retailing, Services | Georgia | David Hult |
| 247 | ManpowerGroup | $17,957.1 | Diversified Outsourcing Services | Wisconsin | Jonas Prising |
| 248 | W.W. Grainger | $17,942 | Wholesalers: Diversified | Illinois | Donald Macpherson |
| 249 | Jones Financial (Edward Jones) | $17,897 | Securities | Missouri | Penny Pennington |
| 250 | O’Reilly Automotive | $17,782 | Specialty Retailers: Other | Missouri | Brad Beckham |
| 251 | Vistra | $17,738 | Energy | Texas | Jim Burke |
| 252 | Texas Instruments | $17,682 | Semiconductors and Other Electronic Components | Texas | Haviv Ilan |
| 253 | MGM Resorts International | $17,537.7 | Hotels, Casinos, Resorts | Nevada | William Hornbuckle |
| 254 | Corteva | $17,401 | Food Production | Indiana | Chuck Magro |
| 255 | Universal Health Services | $17,364.8 | Health Care: Medical Facilities | Pennsylvania | Marc Miller |
| 256 | PulteGroup | $17,312 | Homebuilders | Georgia | Ryan Marshall |
| 257 | Omnicom Group | $17,271.9 | Advertising, Marketing | New York | John Wren |
| 258 | Dick’s Sporting Goods | $17,215.1 | Specialty Retailers: Other | Pennsylvania | Lauren Hobart |
| 259 | Devon Energy | $17,188 | Mining, Crude-Oil Production | Oklahoma | Rick Muncrief |
| 260 | Leidos Holdings | $17,174 | Information Technology Services | Virginia | Thomas Bell |
| 261 | Aflac | $17,164 | Insurance: Life, Health (Stock) | Georgia | Daniel Amos |
| 262 | Targa Resources | $17,028.3 | Pipelines | Texas | Matthew Meloy |
| 263 | Murphy USA | $17,017.9 | Specialty Retailers: Other | Arkansas | Andrew Clyde |
| 264 | LPL Financial Holdings | $16,989.5 | Securities | California | Dan Arnold |
| 265 | EMCOR Group | $16,986.4 | Engineering & Construction | Connecticut | Anthony Guzzi |
| 266 | Kinder Morgan | $16,937 | Pipelines | Texas | Kimberly Dang |
| 267 | Consolidated Edison | $16,918 | Utilities: Gas and Electric | New York | Timothy Cawley |
| 268 | Keurig Dr Pepper | $16,603 | Beverages | Massachusetts | Tim Cofer |
| 269 | Republic Services | $16,591 | Waste Management | Arizona | Jon Vander Ark |
| 270 | Markel Group | $16,589.3 | Insurance: Property and Casualty (Stock) | Virginia | Thomas Gayner |
| 271 | Farmers Insurance Exchange | $16,573.2 | Insurance: Property and Casualty (Mutual) | California | Raul Vargas |
| 272 | Dominion Energy | $16,506 | Utilities: Gas and Electric | Virginia | Robert Blue |
| 273 | Land O’Lakes | $16,411.5 | Food Consumer Products | Minnesota | Beth Ford |
| 274 | IQVIA Holdings | $16,310 | Health Care: Pharmacy and Other Services | North Carolina | Ari Bousbib |
| 275 | Fox | $16,300 | Entertainment | New York | Lachlan Murdoch |
| 276 | AECOM | $16,237.2 | Engineering & Construction | Texas | Troy Rudd |
| 277 | C.H. Robinson Worldwide | $16,232.8 | Transportation and Logistics | Minnesota | Scott Anderson |
| 278 | Bitgo Holdings | $16,152.1 | Financial Data Services | California | Mike Belshe |
| 279 | United Rentals | $16,099 | Specialty Retailers: Other | Connecticut | Matthew Flannery |
| 280 | Ecolab | $16,081.2 | Chemicals | Minnesota | Christophe Beck |
| 281 | Illinois Tool Works | $16,044 | Industrial Machinery | Illinois | Scott Santi |
| 282 | Casey’s General Stores | $15,940.9 | Specialty Retailers: Other | Iowa | Darren Rebelez |
| 283 | Raymond James Financial | $15,912 | Securities | Florida | Paul Reilly |
| 284 | PPG Industries | $15,875 | Chemicals | Pennsylvania | Timothy Knavish |
| 285 | DTE Energy | $15,814 | Utilities: Gas and Electric | Michigan | Gerardo Norcia |
| 286 | Corning | $15,629 | Electronics, Electrical Equip. | New York | Wendell Weeks |
| 287 | Principal Financial | $15,625.5 | Insurance: Life, Health (Stock) | Iowa | Daniel Houston |
| 288 | Mutual of Omaha | $15,539.5 | Insurance: Life, Health (Mutual) | Nebraska | James Blackledge |
| 289 | Kohl’s | $15,527 | General Merchandisers | Wisconsin | Ashley Buchanan |
| 290 | Tractor Supply | $15,524.1 | Specialty Retailers: Other | Tennessee | Harry Lawton III |
| 291 | Whirlpool | $15,524 | Electronics, Electrical Equip. | Michigan | Marc Bitzer |
| 292 | Fluor | $15,503 | Engineering & Construction | Texas | David Constable |
| 293 | Gap | $15,366 | Specialty Retailers: Apparel | California | Richard Dickson |
