Launched in 1976, Apple was the first company in the United States to hit the $1 trillion benchmark and the first brand to hit a market capitalization of $3 trillion worldwide.
Today, with a valuation of $3.9 trillion, Apple is the most valuable brand in the world. In the first half of last year, it announced an impressive revenue of $176.64 billion, primarily driven by sales in the Americas and Europe.
Let’s take a look at the latest facts and figures about Apple’s revenue worldwide, in different regions and its product sales, and more in this article.
Apple Statistics 2025: Top Picks
- Apple recorded a revenue of $176.64 billion in the first half of 2024.
- In 2023, Apple’s annual revenue was $383.2 billion.
- $87.7 billion in revenue was generated in the Americas region in H1 2024.
- The iPhone sales generated $45.96 billion in Q2 2024, accounting for 50.46% of Apple’s total quarterly revenue.
- Apple is valued at $3.9 trillion.
Apple Revenue
In the first half of 2024, Apple reported a revenue of $176.64 billion.
This included $81.8 billion in the first quarter and $94.84 billion in the second quarter.
Meanwhile, Apple achieved an annual revenue of $383.2 billion in 2023.
Here is a table displaying the Apple’s revenue by year:
Quarter | Revenue |
---|---|
Q2 2024 | $94.84 billion |
Q1 2024 | $81.8 billion |
Q4 2023 | $89.5 billion |
Q3 2023 | $119.58 billion |
Q2 2023 | $90.75 billion |
Q1 2023 | $117.15 billion |
Q4 2022 | $90.15 billion |
Q3 2022 | $82.96 billion |
Q2 2022 | $97.28 billion |
Q1 2022 | $123.95 billion |
Q4 2021 | $83.36 billion |
Q3 2021 | $81.43 billion |
Q2 2021 | $89.58 billion |
Q1 2021 | $111.44 billion |
Q4 2020 | $64.7 billion |
Q3 2020 | $59.69 billion |
Q2 2020 | $58.31 billion |
Q1 2020 | $91.82 billion |
Source: Statista.
Apple Revenue By Region
In the first half of 2024, Apple reported revenue of $87.7 billion in the Americas region and $54.52 billion in the European region.
Here is a table displaying the revenue generated by Appl in different regions:
Year | Americas | Europe | China | Japan | Rest of Asia Pacific |
---|---|---|---|---|---|
2024 (H1) | 87.7 billion | 54.52 billion | 37.19 billion | 14.03 billion | 17.34 billion |
2023 | 162.5 billion | 94.2 billion | 72.5 billion | 24.2 billion | 29.6 billion |
2022 | 169.6 billion | 95.1 billion | 74.2 billion | 28.4 billion | 15 billion |
2021 | 153.3 billion | 89.3 billion | 68.3 billion | 28.4 billion | 13.6 billion |
2020 | 124.5 billion | 68.6 billion | 40.3 billion | 21.4 billion | 14.1 billion |
2019 | 116.9 billion | 60.2 billion | 43.6 billion | 21.5 billion | 17.4 billion |
2018 | 112 billion | 62.4 billion | 51.9 billion | 21.7 billion | 17.8 billion |
2017 | 96.6 billion | 54.9 billion | 51.6 billion | 15.3 billion | 19.6 billion |
Source: Business of Apps.
Apple grabbed the fourth position in the Fortune 500. Click here to get a detailed look at the Fortune 500 list of 2023.
- Apple generated the highest net profit in 2022.
The net income of Apple grew drastically after 2020. It was recorded to be $99.8 billion in 2022, the highest net income recorded. Besides, the net income rose from $57.41 in 2020 to $94.68 billion in 2021.
The following table displays the net income generated by Apple over the past years.
Year | Net Income Of Apple |
---|---|
2022 | $99.8 billion |
2021 | $94.68 billion |
2020 | $57.41 billion |
2019 | $55.26 billion |
2018 | $59.53 billion |
2017 | $48.35 billion |
2016 | $45.69 billion |
2015 | $53.39 billion |
2014 | $39.51 billion |
2013 | $37.04 billion |
Source: Statista.
iPhone Statistics
The iPhone is one of the most popular products sold by Apple. Apple generates the majority of its revenue through iPhone sales. Let’s take a look at detailed statistics related to the iPhone.
iPhone Sales Revenue
In Q2 2024, the iPhone generated $45.96 billion in revenue, making up 50.46% of Apple’s total quarterly revenue.
In comparison, Apple reported $69.7 billion in revenue for Q1 2024, which accounted for 58.29% of the company’s revenue during that quarter.
Additionally, the iPhone’s total revenue for 2023 reached $200.585 billion.
The following table displays the revenue generated by iPhones over the past quarters.
Quarter | Revenue Generated By iPhone |
---|---|
Q2 2024 | $45.96 billion |
Q1 2024 | $69.7 billion |
Q4 2023 | $43.81 billion |
Q3 2023 | $39.67 billion |
Q2 2023 | $51.33 billion |
Q1 2023 | $65.775 billion |
Q4 2022 | $42.626 billion |
Q3 2022 | $40.665 billion |
Q2 2022 | $50.570 billion |
Q1 2022 | $71.628 billion |
Q4 2021 | $38.868 billion |
Q3 2021 | $39.570 billion |
Q2 2021 | $47.938 billion |
Q1 2021 | $65.597 billion |
Source: Statista.
iPhone Sales
- 232.2 million units of iPhones were sold in 2022.
Comparatively, in the year 2021. 242 million units of iPhone were sold. But the number of units sold in the next year declined by almost 10 million.
The following table displays the number of iPhone units sold worldwide over the past years.
Year | Unit Of iPhones Sold |
---|---|
2022 | 232.2 million |
2021 | 242 million |
2020 | 196.9 million |
2019 | 187.2 million |
2018 | 217.7 million |
2017 | 216.7 million |
2016 | 211.8 million |
Source: Business of Apps.
- The number of iPhone units sold in the United States was recorded to be 99.8 million.
At the same time, 56 million units of iPhone were sold in Europe, and 58.3 million units were sold in China.
Here is a table depicting the number of iPhone units sold in different regions worldwide.
Year | The United States | Europe | China | Japan | Rest Of Asia Pacific |
---|---|---|---|---|---|
2022 | 99.8 | 56 | 58.3 | 14.6 | 14.8 |
2021 | 84.3 | 56.1 | 51.6 | 15.3 | 13.3 |
2020 | 73.3 | 37.3 | 44.8 | 14.9 | 14.2 |
2019 | 65.7 | 36.3 | 31.4 | 14.8 | 12.8 |
2018 | 74.8 | 38.2 | 34.9 | 14.7 | 14 |
2017 | 69.3 | 36.8 | 42.9 | 17.8 | 17.3 |
2016 | 62.9 | 34.6 | 43.6 | 15.2 | 17.2 |
Source: Business of Apps.
iPhone Market Share
- iPhones are accountable for 20.5% of the global smartphone market share as of the first quarter of 2023.
The highest market share of smartphones worldwide belongs to Samsung as of Q1 2023. It owned a 22.5% market share at that time.
In the fourth quarter of 2022, Apple led the smartphone market with 24.1% of the smartphones shipped worldwide, while Samsung had 19.4% of the smartphone market share.
The following table displays the share of different smartphones in the global smartphone market.
Quarter | Apple | Samsung | Xiaomi | OPPO |
---|---|---|---|---|
Q1 2023 | 20.5% | 22.5% | 11.4% | 10.2% |
Q4 2022 | 24.1% | 19.4% | 11% | 8.4% |
Q3 2022 | 17.2% | 21.2% | 13.4% | 8.6% |
Q2 2022 | 15.6% | 21.8% | 13.8% | 8.6% |
Q1 2022 | 18% | 23.4% | 12.7% | 8.7% |
Q4 2021 | 23.4% | 19% | 12.4% | 8.3% |
Q3 2021 | 15.2% | 20.8% | 13.4% | 10% |
Q2 2021 | 14.2% | 18.9% | 16.9% | 10.5% |
Q1 2021 | 16% | 21.8% | 14.1% | 10.8% |
Source: Statista.
Note: Visit iPhone statistics for more facts and figures related to iPhones.
iPad Statistics
- Apple generated a revenue of $9.40 billion from iPad sales worldwide as of the first quarter of 2023.
The revenue generated from iPad sales went up from $7.25 billion in the Q1 of 2022 to $9.396 billion in Q1 of 2023. Comparatively, the revenue generated by iPad sales in the last quarter of the year 2022 was recorded to be $7.17 billion.
The following table displays the revenue generated by the sale of iPad over the past quarters.
Quarter | Revenue Generated By Apple Through iPad Sales |
---|---|
Q1 2023 | 9.396 billion |
Q4 2022 | 7.174 billion |
Q3 2022 | 7.224 billion |
Q2 2022 | 7.646 billion |
Q1 2022 | 7.248 billion |
Q4 2021 | 8.252 billion |
Q3 2021 | 7.368 billion |
Q2 2021 | 7.807 billion |
Q1 2021 | 8.435 billion |
Q4 2020 | 6.797 billion |
Q3 2020 | 6.582 billion |
Q2 2020 | 4.368 billion |
Q1 2020 | 5.977 billion |
Source: Statista.
- In the first quarter of the year 2023, iPad generated an 8.02% share of Apple’s total revenue.
Comparatively, in the first quarter of 2022, the iPad was able to contribute only 5.8% to Apple’s revenue. While in the last quarter of 2022, it contributed with a share of almost 8% in Apple’s revenue.
The following table displays the share of Apple’s revenue generated by iPad over the past quarters.
Quarter | Share of Apple’s Revenue Generated Through iPad |
---|---|
Q1 2023 | 8.02% |
Q4 2022 | 7.96% |
Q3 2022 | 8.7% |
Q2 2022 | 7.9% |
Q1 2022 | 5.8% |
Q4 2021 | 9.9% |
Q3 2021 | 9.05% |
Q2 2021 | 8.71% |
Q1 2021 | 7.56% |
Q4 2020 | 10.5% |
Q3 2020 | 11.03% |
Q2 2020 | 7.49% |
Q1 2020 | 6.51% |
Source: Statista.
- Apple shipped approximately 10.8 million tablets worldwide during the first quarter of 2023.
This number of devices went down from 22.5 million devices as recorded in the fourth quarter of 2022. While in the first quarter of 2022, only 12.1 million tablets were shipped by Apple.
The following table displays the iPad shipments done by Apple over the past quarters.
Quarter | Number Of iPad Shipments Worldwide |
---|---|
Q1 2023 | 10.8 million |
Q4 2022 | 22.5 million |
Q3 2022 | 14.5 million |
Q2 2022 | 12.6 million |
Q1 2022 | 12.1 million |
Q4 2021 | 17.5 million |
Q3 2021 | 14.7 million |
Q2 2021 | 12.9 million |
Q1 2021 | 12.7 million |
Q4 2020 | 19 million |
Q3 2020 | 14 million |
Q2 2020 | 12.5 million |
Q1 2020 | 7.7 million |
Source: Statista.
- Apple rules the tablet market, with more than 35% of its market share as of Q1 2023.
Apple is accountable for 35.2% of the tablet market share, while Samsung stands second with 23.1% of the tablet market share. Comparatively, in the last quarter of 2022, Apple was accountable for 49.2% of the tablet market share.
Here is a table displaying the distribution of the tablet market share recorded over the past quarters.
Quarter | Apple | Samsung | Lenovo | Huawei | Amazon |
---|---|---|---|---|---|
Q1 2023 | 35.2% | 23.1% | 6.2% | 6.6% | 4.6% |
Q4 2022 | 49.2% | 16.8% | 5.1% | 5.1% | 5.4% |
Q3 2022 | 37.5% | 18.4% | 7% | 6.2% | 11.1% |
Q2 2022 | 31% | 18.1% | 8.7% | 5.3% | 13.6% |
Q1 2022 | 31.5% | 21.1% | 7.8% | 5.8% | 9.6% |
Source: Statista.
Mac Statistics
- Apple generated a revenue of $ 7.74 billion through Mac computers in the first quarter of the year 2023.
These numbers reduced from the $11.5 billion generated in the last quarter of 2022 by Mac computers. Comparatively, in the first quarter of the year 2022, Mac computers generated a salary of $ 10.85 billion.
The following table displays the revenue generated by Mac computers over the past quarters.
Quarter | Revenue Of Apple Generated Through Sales Of Mac Computers |
---|---|
Q1 2023 | 7.735 billion |
Q4 2022 | 11.508 billion |
Q3 2022 | 7.382 billion |
Q2 2022 | 10.435 billion |
Q1 2022 | 10.852 billion |
Q4 2021 | 9.178 billion |
Q3 2021 | 8.235 billion |
Q2 2021 | 9.102 billion |
Q1 2021 | 8.675 billion |
Q4 2020 | 9.032 billion |
Q3 2020 | 7.079 billion |
Q2 2020 | 5.351 billion |
Q1 2020 | 7.160 billion |
Source: Statista.
- Apple shipped over 7 million Mac computers in the fourth quarter of 2022.
Comparatively, only 5.79 million Mac computers were shipped worldwide in the third quarter. While in the first quarter of 2022, 7 million units of Mac computers were shipped across the globe.
The following table displays the number of Mac computers shipped worldwide over the past quarters.
Quarter | Number Of Mac Computers Shipped Worldwide By Apple |
---|---|
Q4 2022 | 7.011 million |
Q3 2022 | 5.795 million |
Q2 2022 | 6.365 million |
Q1 2022 | 7.005 million |
Q4 2021 | 6.846 million |
Q3 2021 | 7.222 million |
Q2 2021 | 6.086 million |
Q1 2021 | 5.573 million |
Q4 2020 | 6.893 million |
Q3 2020 | 6.725 million |
Q2 2020 | 5.086 million |
Q1 2020 | 3.751 million |
Source: Statista.
- Only 7.2% of the PC market share belongs to Apple as of the first quarter of 2023.
Lenovo leads the PC vendor shipment market with a market share of 22.4%. It is followed by HP and Dell, which own 21.1% and 16.7% of the Pc market.
Here is a table displaying the PC vendor shipment market share owned by Apple and its competitors.
Quarter | Apple | Lenovo | HP Inc | Dell | ASUS |
---|---|---|---|---|---|
Q1 2023 | 7.2% | 22.4% | 21.1% | 16.7% | 6.8% |
Q4 2022 | 11.2% | 23% | 19.6% | 16.1% | 7.2% |
Q3 2022 | 13.5% | 22.7% | 17.1% | 16.1% | 7.5% |
Q2 2022 | 6.7% | 24.6% | 18.9% | 18.5% | 6.6% |
Q1 2022 | 8.6% | 22.8% | 19.7% | 17.1% | 6.9% |
Q4 2021 | 8.2% | 23.1% | 19.9% | 18.4% | 6.5% |
Source: Statista.
Wearable, Home, And Accessories Statistics
- Apple generated $41.1 billion in revenue through the sales of Werable, home, and accessories in 2022.
This was an increase of almost 3 billion in revenue for Apple through accessories as compared to the past year. In the year 2021, it generated $38.3 billion through Apple accessories.
Here is a table displaying the revenue generated by Apple accessories over the past years.
Year | Accessories |
---|---|
2022 | 41.1 billion |
2021 | 38.3 billion |
2020 | 30.6 billion |
2019 | 24.4 billion |
2018 | 17.3 billion |
2017 | 12.7 billion |
2016 | 10.9 billion |
2015 | 9.8 billion |
Source: Business of Apps.
- Almost 33% of the market share of wearables worldwide belongs to Apple as of 2023.
At the same time,5.5% of the wearable market share belongs to Xiaomi, and 6% of the share belongs to Huawei.
The following table displays the percentage of market share of wearables shipment worldwide.
Quarter | Apple | Xiaomi | Huawei | Samsung | Others |
---|---|---|---|---|---|
Q1 2023 | 33.6% | 5.5% | 6% | 7.9% | 42.6% |
Q4 2022 | 29% | 6.1% | 6.3% | 8.3% | 41.8% |
Q3 2022 | 30.5% | 9.3% | 7.3% | 10.3% | 39.6% |
Q2 2022 | 34.9% | 8.6% | 6.7% | 7.9% | 36.6% |
Q1 2022 | 28.8% | 9.2% | 7.9% | 9.2% | 37.7% |
Q4 2021 | 34.1% | 11.8% | 9.8% | 8.2% | 38.2% |
Source: Statista.
AirPod Statistics
- 82 million Airpods were sold by Apple in the year 2022.
AirPods have been one of the most popular Apple accessories since its launch. Its sales have touched the sky after the pandemic hit, and sales increased to 114 million in 2020.
Here is a table displaying the number of Airpods sold over the past years.
Year | Number Of Airpods Sold |
---|---|
2022 | 82 million |
2021 | 85 million |
2020 | 114 million |
2019 | 60 million |
2018 | 35 million |
2017 | 15 million |
Source: Business of Apps.
Apple Watch Statistic
- In the year 2022, 53.9 million Apple watches were sold worldwide.
There was an increase in the number of Apple watches sold by 7 million as compared to the previous year. The number of Apple Watch units sold in 2021 was recorded to be 46.1 million.
Here is a table displaying the number of Apple watches sold over the past years.
Year | Units Of Apple Watches Sold |
---|---|
2022 | 53.9 million |
2021 | 46.1 million |
2020 | 43.1 million |
2019 | 30.7 million |
2018 | 22.5 million |
2017 | 12.8 million |
2016 | 11.9 million |
2015 | 8.3 million |
Source: Business of Apps.
HomePod Statistics
- Apple accounts for 12.7% of the smart speaker market share.
The smart speaker market is led by Samsung, accounting for 28.2% of the share. It is followed by Google, with 17.2% of the market share.
Here is a table displaying the Smart speaker market share owned by different brands.
Quarter | Apple | Amazon | Baidu | Xiaomi | |
---|---|---|---|---|---|
Q1 2023 | 12.7% | 28.2% | 17.2% | 11.4% | 6.2% |
Q4 2022 | 10.2% | 26.4% | 20.5% | 13.6% | 5.1% |
Q3 2022 | 9.5% | 26.7% | 17.4% | 15.6% | 6.3% |
Q2 2022 | 7.8% | 28.3% | 22.6% | 11.3% | 6.5% |
Q1 2022 | 5.9% | 28.9% | 19.1% | 13.1% | 5.8% |
Q4 2021 | 4.6% | 22.1% | 17.5% | 17.1% | 10.7% |
Source: Statista.
- 13.6 million HomePods were sold by Apple in the year 2022.
Apple HomePods have not been popular so far since its launch. However, it managed to get the attention of some Apple users.
Here is the number of HomePods sold over the past years.
Year | Number Of Homepods sold |
---|---|
2022 | 4.2 |
2021 | 5.9 |
2020 | 9.8 |
2019 | 14.8 |
2018 | 13.6 |
Source: Business of Apps.
Apple Services Statistics
- Apple generated a revenue of $20.77 billion from iTunes, software, and services in the first quarter of 2022.
Comparatively, in the first quarter of 2022, Apple generated a revenue of $19.56 billion through its services and software. While in the last quarter of 2022. Apple generated a revenue of $ 19.19 billion through its services.
Here is a table displaying the revenue generated by Apple through its software services over the past quarters.
Quarter | Revenue Generated by Apple Through Its Software Services |
---|---|
Q1 2023 | 20.77 billion |
Q4 2022 | 19.19 billion |
Q3 2022 | 19.6 billion |
Q2 2022 | 19.82 billion |
Q1 2022 | 19.56 billion |
Q4 2021 | 18.28 billion |
Q3 2021 | 17.49 billion |
Q2 2021 | 16.9 billion |
Q1 2021 | 15.76 billion |
Q4 2020 | 14.55 billion |
Q3 2020 | 13.16 billion |
Q2 2020 | 13.35 billion |
Q1 2020 | 12.72 billion |
Source: Statista.
- Apple Services generated annual revenue of $78 billion in the year 2022.
Besides, Apple Services generated 68.4 billion in the year 2021 and $53.6 billion in 2020.
Here is a table displaying the revenue generated by Apple Services over the past years.
Year | Revenue Generated By Apple Services |
---|---|
2022 | 78 billion |
2021 | 68.4 billion |
2020 | 53.6 billion |
2019 | 46.1 billion |
2018 | 36.9 billion |
Source: Business of Apps.
Apple App Store
- According to the revenue generated, Tinder is the leading iPhone app Worldwide on the Apple Play store.
It generates a revenue of $ 37.58 million as of 2022. The second top application on the Apple Play Store is reported to be TikTok, with a revenue of $35.14 million.
Here is a table displaying the leading apps on the Apple Play store worldwide by revenue.
Application | Revenue Generated |
---|---|
Tinder | 37.58 million |
TikTok | 35.14 million |
Honor of Kings | 24.05 million |
Candy Crush Saga | 21.1 million |
Puzzle & Dragons | 20.84 million |
Disney+ | 19.01 million |
Game for Peace | 17.87 million |
Genshin Impact | 17.03 million |
Monster Strike | 16.34 million |
Tencent Video | 15.43 million |
Source: Statista.
- The annual gross revenue of the Apple App Store was recorded to be $85.1 billion in the year 2021.
There was a growth of almost 120% in the gross revenue generated by the Apple App Store between the years 2017 to 2021. In the year 2017, it generated annual gross revenue of just $38.7 billion.
The following table depicts the Annual Gross revenue generated by the Apple App Store over the past years.
Year | Annual Gross Revenue Of Apple App Store |
---|---|
2021 | 85.1 billion |
2020 | 72.3 billion |
2019 | 55.5 billion |
2018 | 46.6 billion |
2017 | 38.7 billion |
Source: Statista.
- Over 3.80 million active apps are present on the Apple app store. Out of these, more than 1 million apps are gaming apps.
In the year 2021, there were almost 3.59 million apps were present on the app store, and 0.98 million out of them belonged to the gaming niche.
The following table depicts the number of active apps present on the Apple App Store and the number of Gaming apps available.
Year | Active Apps On The App Store | Gaming Apps On The App Store |
---|---|---|
2022 | 3.80 million | 1.01 million |
2021 | 3.59 million | 0.98 million |
2020 | 3.42 million | 0.90 million |
2019 | 3.06 million | 0.81 million |
2018 | 2.45 million | 0.78 million |
2017 | 2.33 million | 0.63 million |
Source: Statista.
- The most popular category of apps available on the Apple App Store is gaming apps.
The gaming apps acquire a 12.68% share of the total apps present on the Apple App Store. It is followed by business apps, with a 10.35% share of apps present in the store belonging to the category.
Here is a table displaying the most popular app category on the App Store.
App Category | Share Of Apps |
---|---|
Games | 12.68% |
Business | 10.35% |
Education | 9.79% |
Utilities | 9.22% |
Lifestyle | 7.93% |
Food & Drink | 6.58% |
Shopping | 5.26% |
Health & Fitness | 5.08% |
Productivity | 4.84% |
Finance | 4.16% |
Source: Statista.
Apple Pay Statistics
- 631 active users of Apple Pay are recorded in the year 2021.
According to Loup Ventures data, more than half of Apple users use Apple Pay. Further, the number of Apple Pay active users grew from 337 million recorded in 2017 to 631 million.
The following table displays the number of ACtice Pay users recorded over the past years.
Year | Active Users Of Apple Pay |
---|---|
2021 | 631 |
2020 | 507 |
2019 | 441 |
2018 | 389 |
2017 | 337 |
Source: Loup Ventures.
- The Apple Pay transaction Volume was recorded to be $90 billion in the year 2021.
While the transaction volume recorded in the year 2020 was reported to be $65 billion.
The following table depicts the transaction volume of Apple recorded over the past years.
Year | Apple Pay Transaction Volume |
---|---|
2016 | $90 billion |
2017 | $65 billion |
2018 | $15 billion |
2019 | $6.6 billion |
2020 | $1.8 billion |
2021 | $0.9 billion |
Source: Wallstreetzen
Apple Music Subscribers
- Apple Music is the second leading music streaming platform worldwide.
With more than 88 million users, Apple Music follows Spotify in the top music streaming platform list. Most Apple users prefer it due to its high-quality sound and attractive features.
Here is a table displaying the number of Apple Music users recorded over the past years.
Year | Apple Music Users |
---|---|
2022 | 88 million |
2021 | 80 million |
2020 | 72 million |
2019 | 50 million |
2018 | 40 million |
2017 | 27 million |
2016 | 20 million |
2015 | 11 million |
Source: Business of Apps.
Bonus Read: To explore the detailed facts and figures related to Apple Music, you can explore our Apple Music Statistics here.
Apple News Users
- 125 million Apple users actively use Apple News.
Apple News is not that popular among the users. However, the number of people using it has grown considerably over the years. It had 125 million users in 2022 and 115 users in 2021.
Here is a table depicting the active users of Apple News recorded over the past years.
Year | Active Users Of Apple News |
---|---|
2022 | 70 million |
2021 | 85 million |
2020 | 90 million |
2019 | 100 million |
2018 | 115 million |
2017 | 70 million |
Apple TV+ Subscribers
- 75 million Apple users have subscribed to Apple TV +.
In the year 2019, Apple invested $6 billion into Apple TV+. However, it was unsuccessful in making its place in the market due to the existence of Netflix, Amazon, Disney, and other OTT platforms. Besides, Apple offers a one-year free subscription to iPhone and iPad users, increasing the number of active users.
The following table displays the number of active users of Apple TV+ subscribers.
Year | Number Of Subscribers |
---|---|
2022 | 75 million |
2021 | 48 million |
2020 | 33.6 million |
2019 | 5.7 million |
Source: Statista.
Siri Statistics
- The number of Apple users that use Siri accounts for more than 660 million.
Comparatively, the number of Apple users that used Siri was 585 million as of 2019. This number increased by 75 million by the next year. However, Apple has not updated the number of Siri users after 2020.
Here is a table displaying the number of Apple users recorded over the past years.
Year | Number Of Active Users Of Siri |
---|---|
2023 | 660+ |
2020 | 585 |
2019 | 500 |
2018 | 375 |
2017 | 320 |
2016 | 265 |
Source: Business of Apps.
- The accuracy of Siri is 87%.
Apple has worked to increase the accuracy of Siri every year. With the dedication of the company, its accuracy increased from 66% to 87%.
Here is a table depicting the accuracy rate of Siri recorded over the past years.
Year | Accuracy Rate |
---|---|
2020 | 87 |
2019 | 83 |
2018 | 78 |
2017 | 66 |
Source: Business of Apps.
Apple’s Expenditure
- Apple will spend $26.25 billion on research and development in the year 2022.
Apple increased its expenditure on the research and development sector by 4 billion in 2022 as compared to the previous year. The expenditure in 2021 was recorded to be $21.91 billion.
Here is a table displaying the investment made by Apple in its research and development sector.
Year | Expenditure Of Apple On Research And Development |
---|---|
2022 | 26.25 billion |
2021 | 21.91 billion |
2020 | 18.75 billion |
2019 | 16.22 billion |
2018 | 14.24 billion |
2017 | 11.58 billion |
Source: Statista.
Apple Employees
- The number of employees in Apple was recorded to be 164K as of the year 2022.
On the contrary, the number of employees recorded in the year 2021 was recorded to be 154K.
The following table displays the number of employees working at Apple over the past years.
Year | Number Of Employees In Apple |
---|---|
2022 | 164 K |
2021 | 154 K |
2020 | 147 K |
2019 | 137 K |
2018 | 132 K |
2017 | 123 K |
2016 | 116 K |
2015 | 110 K |
2014 | 92.6 K |
2013 | 80.3 K |
Source: Statista.
Conclusion: Apple Generated A Revenue Of $94.84 Billion In H1 Of Last Year
The iPhone continues to be a major revenue generator, bringing in $45.96 billion in Q2 2024 alone.
As Apple adapts to changing market trends and consumer preferences, its ability to generate strong revenues highlights the brand’s resilience and appeal in a competitive environment.