151.3 million iPhones were sold in the first three quarters of 2023, with total sales expected to surpass previous records.
Besides, there are over 1.38 billion iPhone users worldwide and approximately 155 million in the United States.
iPhones have transformed from just a communication method into productivity and entertainment tools that primarily influence users’ daily lives.
Let’s review the latest iPhone statistics, including the number of users, usage, sales, and more.
Top iPhone User Statistics (2025)
- There are over 1.38 billion active iPhone users in the world.
- The United States has 155 million iPhone users.
- iPhone has a 27.73% market share in the global smartphone industry.
- 31% of iPhone users are female, while 28% of iPhone users are male.
- iPhone sales generated $39.3 billion in the third quarter of 2024.
- 23% of iPhone users are aged between 25 to 34 years.
How Many iPhone Users Are There In The World?
Over 1.38 billion people worldwide use iPhones. That’s an increase of over 1.05 billion iPhone users recorded a decade earlier.
Note: The latest data on iPhone users in 2025 is unavailable. The last recorded data is from 2023.
The following table displays the number of iPhone users worldwide by year:
Year | Number of iPhone Users |
---|---|
2023 | 1.38 billion |
2022 | 1.33 billion |
2021 | 1.23 billion |
2020 | 1.04 billion |
2019 | 948 million |
2018 | 888 million |
2017 | 814 million |
2016 | 710 million |
2015 | 569 million |
2014 | 442 million |
2013 | 329 million |
2012 | 206 million |
2011 | 115 million |
2010 | 60 million |
Source: Statista.
Number Of iPhone Users In The United States
155 million people in the United States are iPhone users.
This marks a modest 1.3% increase from the 153 million users recorded in 2023. Looking at the bigger picture, iPhone usage has grown by an impressive 76.13% since 2014, when the number of users was significantly lower at 88 million.
Here is the table showing the number of iPhone users in the United States by year:
Year | Number of iPhone Users in the U.S. |
---|---|
2024 | 155 million |
2023 | 153 million |
2022 | 149 million |
2021 | 141 million |
2020 | 138 million |
2019 | 131 million |
2018 | 127 million |
2017 | 125 million |
2016 | 114 million |
2015 | 101 million |
2014 | 88 million |
2013 | 72 million |
2012 | 51 million |
2011 | 40 million |
Source: Oberlo.
Share Of iPhone Users Among Other Smartphone Users In The US
61% of smartphone users in the United States use an iPhone.
iPhones’ premium positioning, sleek design, and effortless user experience have captured the US market. The tightly integrated Apple ecosystem is highly addictive, especially with the ever-growing working class. Also, its own operating system, app store, and suite of services creates a loyal customer base.
Here is a table showing the share of iPhone users among U.S. smartphone users throughout the years:
Year | Share of iPhone Users |
---|---|
2024 | 61.3% |
2023 | 58.33% |
2022 | 48.7% |
2021 | 46.9% |
2020 | 45.3% |
2019 | 45.2% |
2018 | 45.1% |
2017 | 44.2% |
2016 | 43.5% |
2015 | 43.3% |
2014 | 42.3% |
iPhone Sales And Shipment Statistics
Apple sold 151.3 million iPhones worldwide in the first three quarters of 2024.
Of that, 56 million iPhones were sold in Q3 2024, 45.2 million in the second quarter, and 50.1 million in the first quarter.
Globally, Apple has sold over 231.8 million iPhone units in 2023.
Here is a table showing the number of iPhones sold over the years:
Year | Number of iPhones Sold |
---|---|
2024 (up to Q3) | 151.3 million |
2023 | 231.8 million |
2022 | 225.3 million |
2021 | 233.9 million |
2020 | 206.1 million |
2019 | 191 million |
2018 | 208.8 million |
2017 | 213.3 million |
2016 | 215.4 million |
2015 | 231.5 million |
2014 | 192.7 million |
2013 | 153.4 million |
2012 | 135.8 million |
2011 | 93.1 million |
Source: Statista 1, Statistita 2
Apple sold over 124.7 million iPhones in the United States in 2022.
The table below shows the number of iPhones sold in the United States:
Year | Number of iPhones Sold in the U.S. |
---|---|
2022 | 124.7 million |
2021 | 116.3 million |
2020 | 113.5 million |
2019 | 105.2 million |
2018 | 101.9 million |
2017 | 97.2 million |
2016 | 90.1 million |
2015 | 82.5 million |
2014 | 72.3 million |
2013 | 57.8 million |
2012 | 44.53 million |
Source: Statista
In the first quarter of 2022, Apple supplied roughly 1 million ‘made in India’ iPhones nationwide, an increase of 50% year over year in the Indian market.
India is expected to assemble up to 50% of iPhones by 2027.
iPhone Market Share Statistics
iPhone holds 27.73% of the mobile operating system market worldwide.
In comparison, Android holds 71.67% of the mobile OS market share worldwide.
The share of iOS in the mobile OS market has grown rapidly in the past years and is now steady.
On the other hand, Android’s market share has not decreased since 2012.
The table below shows the global market share of Android and iOS:
Year | Android Market Share | iOS Market Share |
---|---|---|
2024 | 71.67% | 27.73% |
2023 | 70.26% | 29.02% |
2022 | 71.47% | 27.85% |
2021 | 71.89% | 27.34% |
2020 | 73.06% | 26.28% |
2019 | 75.47% | 22.71% |
2018 | 75.45% | 20.47% |
2017 | 72.63% | 19.65% |
2016 | 69.11% | 19.29% |
Source: Stat Counter
iPhone vs Android Market Share US
iOS holds 57.09% of the mobile OS market in the United States.
Conversely, Android holds just 42.62% of the mobile OS market share in the country.
Unlike the worldwide market share, iOS dominates the mobile OS market share in the United States.
Here is a table with the market share of Android and iPhones in the U.S.:
Year | iOS Market Share | Android Market Share |
---|---|---|
2024 | 57.09% | 42.62% |
2023 | 58.1% | 41.46% |
2022 | 56.74% | 42.94% |
2021 | 58.58% | 41.11% |
2020 | 59.54% | 40.2% |
2019 | 55.23% | 44.51% |
2018 | 54.82% | 44.73% |
Source: Stat Counter
iOS Market Share By Region
iOS holds the highest mobile OS share in the North American region, with 27.73%, while it holds the lowest share in the African region, with 12.43%.
Meanwhile, it holds 31.48% of the mobile OS market share in Europe.
Here is a table displaying the iOS market share recorded in different regions:
Region | iPhone Market Share |
---|---|
Worldwide | 27.73% |
North America | 55.53% |
South America | 16.32% |
Asia | 19.22% |
Europe | 31.48% |
Oceania | 51.14% |
Africa | 12.43% |
Source: StatCounter
iOS Market Share by Version
iOS version 17.0 has a 62.47% market share of Apple mobile devices globally.
iOS 16 has around 24.12% market share of mobile Apple devices.
Here is a table showing the market share of iOS versions:
iOS Version | Market Share |
---|---|
iOS 17.0 | 62.47% |
iOS 16 | 24.12% |
iOS 15 | 8.97% |
iOS 14 | 1.7% |
iOS 13 | 0.79% |
iOS 12 | 1.3% |
iOS 11 | 0.26% |
iOS 10 | 0.18% |
Source: Statista
iPhone Users Demographic
As per Statista, 31% of iPhone users are females, while 28% are males.
23% of iPhone users are between 25 and 34 years old.
20% of iPhone users are from the 18 – 24 age group.
The table below shows the age distribution of iPhone users:
Age Group | iPhone Users |
---|---|
18 to 24 years | 20% |
25 to 34 years | 23% |
35 to 44 years | 20% |
45 to 54 years | 16% |
55+ | 21% |
Source: ComScore
35% of people who use an iPhone have an Apple Watch too.
Apple’s iPhone Revenue Statistics
Apple’s iPhone sales generated $39.3 billion in the third quarter of the fiscal year 2024.
Comparatively, iPhone sales resulted in $45.96 billion in revenue in Q2 2024 and $69.7 billion in revenue in Q1 2024.
Meanwhile, Apple generated over $200.5 billion from iPhone sales in 2023.
Let us take a close look at how much Apple is making by selling iPhones and how much it is contributing to its total revenue:
Year | iPhone Revenue | Share in Apple’s Total Revenue |
---|---|---|
2024 Q3 | $39.3 billion | — |
2024 Q2 | $45.96 billion | — |
2024 Q1 | $69.70 billion | – |
2023 | $200.58 billion | 52.33% |
2022 | $205.49 billion | 51.52% |
2021 | $191.973 billion | 51.9% |
2020 | $137.78 billion | 48.95% |
2019 | $142.381 billion | 53.89% |
2018 | $166.27 billion | 61.80% |
2017 | $141.32 billion | 60.46% |
2016 | $136.7 billion | 62.48% |
2015 | $155.04 billion | 65.95% |
Source: Statista
In Q3 2024, Apple generated a revenue of $85.7 billion.
Meanwhile, In Q2 2024, Apple recorded a total revenue of $90.7 billion, while in Q1 2024, the revenue was recorded to be $119.58 billion.
Besides, Apple generated a revenue of $383.29 in the fiscal year 2023.
Here is a table showing the annual revenue of Apple over the years:
Year | Revenue |
---|---|
Q3 2024 | $85.7 billion |
Q2 2024 | $90.7 billion |
Q1 2024 | $119.58 billion |
2023 | $383.29 billion |
2022 | $394.34 billion |
2021 | $365.81 billion |
2020 | $274.52 billion |
2019 | $260.18 billion |
2018 | $265.6 billion |
2017 | $229.24 billion |
2016 | $215.64 billion |
2015 | $233.72 billion |
2014 | $182.79 billion |
2013 | $170.9 billion |
2012 | $156.51 billion |
Source: Statista
iPhone Adoption Rate
iPhone 15 Pro Max has the highest global adoption rate of 3.64%.
Additionally, the iPhone 15 Pro has a 2.3% global adoption rate.
Here is a table showing the adoption rate of iPhone 15 over the past few months:
Month & Year | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
---|---|---|---|---|
January 2024 | 1.66% | 0.66% | 2.3% | 3.64% |
Decmeber 2023 | 1.29% | 0.51% | 2.37% | 3.06% |
November 2023 | 0.85% | 0.35% | 1.69% | 2.11% |
October 2023 | 0.58% | 0.23% | 1.21% | 1.25% |
September 2023 | 0.12% | 0.05% | 0.31% | 0.27% |
Source: Statista
Most Popular Apps On iPhone
Google App had over 6.36 million downloads on the Apple App Store.
ChatGPT was downloaded 4.65 million times in June 2023.
The table below shows the most downloaded iPhone apps on the Apple App Store as of June 2023:
iPhone App | Number of Downloads |
---|---|
6.36 million | |
CapCut | 6.16 million |
ICOCA | 5.23 million |
ChatGPT | 4.65 million |
TikTok | 4.12 million |
WhatsApp Messenger | 3.91 million |
YouTube | 3.66 million |
3.54 million | |
Google Chrome | 2.69 million |
Netflix | 2.36 million |
Gmail | 2.29 million |
Spotify | 2.23 million |
Temu | 1.94 million |
Source: Statista
With generating $372.08 million in revenue, DouYin was the highest-grossing app on the app store in June 2023.
TikTok generated around $324.3 million, while Roblox generated $129.95 million in revenue.
Here is a table showing the highest-grossing iPhone apps:
iPhone App | Revenue |
---|---|
DouYin | $372.08 million |
TikTok | $324.3 million |
Piccoma | $228.32 million |
Honor of Kings | $165.75 million |
Tencent Video | $165.71 million |
Roblox | $129.95 million |
Honkai: Star Rail | $104.8 million |
Max | $103.93 million |
Iqiyi | $96.54 million |
Honkai: Star Rail | $94.73 million |
LINE | $93.24 million |
Source: Statista
Conclusion: 1.38 billion iPhone Users Are There Worldwide
iPhone is Apple’s most influential product, contributing over 50% of its revenue.
The excellent quality of iPhone’s software and hardware has attracted users to adopt and use iPhones as their daily driver.
Women use iPhones more than men, and iPhones are gaining the most popularity among the younger generations.
These were the latest statistics about iPhone users, revenue, and market share.