Have you ever wondered which companies lead the global economy? The Fortune 500 Companies List for 2024 reveals the top corporations driving the world’s revenue.
In 2024, these companies have already generated a combined $18.84 trillion in revenue, expected to make much more by the end of this year.
Notably, Walmart has maintained its 1st position for the 11th consecutive year, while Amazon surged to the 2nd spot, climbing two places. This list highlights the immense economic influence of these global giants across various industries.
In this article, I have included a list of all 500 companies in the Fortune 500 list. You will also come across the data like industry, state, revenue, and CEO of these companies.
Top 10 Fortune 500 Companies
The top 10 companies in the Fortune 500 list alone generated $3.7 trillion in revenue.
In the following table, I have listed the top 10 Fortune companies along with their industry, state, revenue, and CEO.
Rank | Company | Industry | State | Revenue | CEO |
---|---|---|---|---|---|
1 | Walmart | General Merchandisers | Arkansas | $611,28 million | Douglas McMillon |
2 | Amazon.com | Internet Services and Retailing | Washington | $513,98 million | Andrew R. Jassy |
3 | Exxon Mobil | Petroleum Refining | Texas | $413,68 million | Darren W. Woods |
4 | Apple | Computers, Office Equipment | California | $394,32 million | Timothy D. Cook |
5 | UnitedHealth Group | Health Care: Insurance and Managed Care | Minnesota | $324,16 million | Andrew P. Witty |
6 | CVS Health | Health Care: Pharmacy and Other Services | Rhode Island | $322,46 million | Karen S. Lynch |
7 | Berkshire Hathaway | Insurance: Property and Casualty (Stock) | Nebraska | $302,08 million | Warren E. Buffett |
8 | Alphabet | Internet Services and Retailing | California | $282,83 million | Sundar Pichai |
9 | McKesson | Wholesalers: Health Care | Texas | $263,96 million | Brian S. Tyler |
10 | Chevron | Petroleum Refining | California | $246,25 million | Michael K. Wirth |
Source: 50pros.com.
Note: If you want to take a detailed look at the statistics of Walmart and Apple, you can check out our Walmart Statistics and Apple Statistics article.
Fortune 500 companies: Top 11 to 100
Want to know the next top companies?
I have included the top Fortune 500 companies ranking 11 to 100 in this table. You will also come across famous names like Microsoft, Ford, JPMorgan, Target, Dell, Tesla, etc.
Note: For detailed insights into the figures of Tesla, you can check out our Tesla Statistics article.
Rank | Company | Industry | State | Revenue (in million) | CEO |
---|---|---|---|---|---|
11 | AmerisourceBergen | Wholesalers: HealthCare | Pennsylvania | $238,587 | Steven H. Collis |
12 | Costco Wholesale | General Merchandisers | Washington | $226,954 | Craig Jelinek |
13 | Microsoft | Computer Software | Washington | $198,270 | Satya Nadella |
14 | Cardinal Health | Wholesalers: HealthCare | Ohio | $181,364 | Jason Hollar |
15 | Cigna Group | Health Care: Pharmacy and Other Services | Connecticut | $180,516 | David M. Cordani |
16 | Marathon Petroleum | Petroleum Refining | Ohio | $180,012 | Michael J. Hennigan |
17 | Phillips 66 | Petroleum Refining | Texas | $175,702 | Mark Lashier |
18 | Valero Energy | Petroleum Refining | Texas | $171,189 | Joseph W. Gorder |
19 | Ford Motor | Motor Vehicles & Parts | Michigan | $158,057 | Jim Farley |
20 | Home Depot | Specialty Retailers: Other | Georgia | $157,403 | Ted Decker |
21 | General Motors | Motor Vehicles & Parts | Michigan | $156,735 | Mary T. Barra |
22 | Elevance Health | Health Care: Insurance and Managed Care | Indiana | $156,595 | Gail K. Boudreaux |
23 | JPMorgan Chase | Commercial Banks | New York | $154,792 | Jamie Dimon |
24 | Kroger | Food and Drug Stores | Ohio | $148,258 | Rodney Mcmullen |
25 | Centene | Health Care: Insurance and Managed Care | Montana | $144,547 | Sarah M. London |
26 | Verizon Communications | Telecommunications | New York | $136,835 | Hans E. Vestberg |
27 | Walgreens Boots Alliance | Food and Drug Stores | Illinois | $132,703 | Roz Brewer |
28 | Fannie Mae | Diversified Financials | District of Columbia | $121,596 | Priscilla Almodovar |
29 | Comcast | Telecommunications | Pennsylvania | $121,427 | Brian L. Roberts |
30 | AT&T | Telecommunications | Texas | $120,741 | John T. Stankey |
31 | Meta Platforms | Internet Services and Retailing | California | $116,609 | Mark Zuckerberg |
32 | Bank of America | Commercial Banks | North Carolina | $115,053 | – |
33 | Target | General Merchandisers | Minnesota | $109,120 | Brian C. Cornell |
34 | Dell Technologies | Computers, Office Equipment | Texas | $102,301 | Michael S. Dell |
35 | Archer Daniels Midland | Food Production | Illinois | $101,556 | Juan R. Luciano |
36 | Citigroup | Commercial Banks | New York | $101,078 | Jane Fraser |
37 | United Parcel Service | Mail, Package and Freight Delivery | Georgia | $100,338 | Carol B. Tome |
38 | Pfizer | Pharmaceuticals | New York | $100,330 | Albert Bourla |
39 | Lowe’s | Specialty Retailers: Other | North Carolina | $97,059 | Marvin R. Ellison |
40 | Johnson & Johnson | Pharmaceuticals | New Jersey | $94,943 | – |
41 | FedEx | Mail, Package and Freight Delivery | Tennessee | $93,512 | Raj Subramaniam |
42 | Humana | Health Care: Insurance and Managed Care | Kentucky | $92,870 | Bruce D. Broussard |
43 | Energy Transfer | Pipelines | Texas | $89,876 | Thomas E. Long |
44 | State Farm Insurance | Insurance: Property and Casualty (Mutual) | Illinois | $89,328 | Michael L. Tipsord |
45 | Freddie Mac | Diversified Financials | Virginia | $86,717 | Michael Devito |
46 | PepsiCo | Food Consumer Products | New York | $86,392 | Ramon L. Laguarta |
47 | Wells Fargo | Commercial Banks | California | $82,859 | Charles W. Scharf |
48 | Walt Disney | Entertainment | California | $82,722 | Robert A. Chapek |
49 | ConocoPhillips | Mining, Crude-Oil Production | Texas | $82,156 | Ryan M. Lance |
50 | Tesla | Motor Vehicles & Parts | Texas | $81,462 | – |
51 | Procter & Gamble | Household and Personal Products | Ohio | $80,187 | Jon R. Moeller |
52 | General Electric | Industrial Machinery | Massachusetts | $76,555 | Lawrence Culp |
53 | Albertsons | Food and Drug Stores | Idaho | $71,887 | Vivek Sankaran |
54 | MetLife | Insurance: Life, Health (Stock) | New York | $69,898 | Michel A. Khalaf |
55 | Goldman Sachs Group | Commercial Banks | New York | $68,711 | David M. Solomon |
56 | Sysco | Wholesalers: Food and Grocery | Texas | $68,636 | Kevin P. Hourican |
57 | Raytheon Technologies | Aerospace & Defense | Virginia | $67,074 | Gregory J. Hayes |
58 | Boeing | Aerospace & Defense | Virginia | $66,608 | David L. Calhoun |
59 | StoneX Group | Diversified Financials | New York | $66,036 | Sean M. O’Connor |
60 | Lockheed Martin | Aerospace & Defense | Maryland | $65,984 | Jim Taiclet |
61 | Morgan Stanley | Commercial Banks | New York | $65,936 | James P. Gorman |
62 | Intel | Semiconductors and Other Electronic Components | California | $63,054 | Patrick P. Gelsinger |
63 | HP | Computers, Office Equipment | California | $62,983 | Enrique J. Lores |
64 | TD Synnex | Wholesalers: Electronics and Office Equipment | California | $62,344 | Richard T. Hume |
65 | International Business Machines | Information Technology Services | New York | $60,530 | Arvind Krishna |
66 | HCA Healthcare | Health Care: Medical Facilities | Tennessee | $60,233 | Samuel N. Hazen |
67 | Prudential Financial | Insurance: Life, Health (Stock) | New Jersey | $60,050 | Charles F. Lowrey |
68 | Caterpillar | Construction and Farm Machinery | Texas | $59,427 | Jim Umpleby |
69 | Merck | Pharmaceuticals | New Jersey | $59,283 | – |
70 | World Fuel Services | Energy | Florida | $59,043 | Michael J. Kasbar |
71 | New York Life Insurance | Insurance: Life, Health (Mutual) | New York | $58,445 | Craig Desanto |
72 | Enterprise Products Partners | Pipelines | Texas | $58,186 | James Teague |
73 | AbbVie | Pharmaceuticals | Illinois | $58,054 | Richard A. Gonzalez |
74 | Plains GP Holdings | Pipelines | Texas | $57,342 | Willie Chiang |
75 | Dow | Chemicals | Michigan | $56,902 | James R. Fitterling |
76 | American International Group | Insurance: Property and Casualty (Stock) | New York | $56,437 | Peter S. Zaffino |
77 | American Express | Diversified Financials | New York | $55,625 | – |
78 | Publix Super Markets | Food and Drug Stores | Florida | $54,942 | Todd Jones |
79 | Charter Communications | Telecommunications | Connecticut | $54,022 | Christopher Winfrey |
80 | Tyson Foods | Food Production | Arkansas | $53,282 | Donnie D. King |
81 | Deere | Construction and Farm Machinery | Illinois | $52,577 | John C. May |
82 | Cisco Systems | Network and Other Communications Equipment | California | $51,557 | Chuck Robbins |
83 | Nationwide | Insurance: Property and Casualty (Mutual) | Ohio | $51,450 | Kirt A. Walker |
84 | Allstate | Insurance: Property and Casualty (Stock) | Illinois | $51,412 | Tom Wilson |
85 | Delta Air Lines | Airlines | Georgia | $50,582 | Ed Bastian |
86 | Liberty Mutual Insurance Group | Insurance: Property and Casualty (Stock) | Massachusetts | $49,956 | Timothy Sweeney |
87 | TJX | Specialty Retailers: Apparel | Massachusetts | $49,936 | Ernie L. Herrman |
88 | Progressive | Insurance: Property and Casualty (Stock) | Ohio | $49,611 | Tricia Griffith |
89 | American Airlines Group | Airlines | Texas | $48,971 | Robert D. Isom |
90 | CHS | Food Production | Minnesota | $47,792 | Jay D. Debertin |
91 | Performance Food Group | Wholesalers: Food and Grocery | Virginia | $47,194 | George L. Holm |
92 | PBF Energy | Petroleum Refining | New Jersey | $46,830 | Thomas J. Nimbley |
93 | Nike | Apparel | Oregon | $46,710 | John Donahoe |
94 | Best Buy | Specialty Retailers: Other | Minnesota | $46,298 | Corie S. Barry |
95 | Bristol-Myers Squibb | Pharmaceuticals | New York | $46,159 | Giovanni Caforio |
96 | United Airlines Holdings | Airlines | Illinois | $44,955 | Scott Kirby |
97 | Thermo Fisher Scientific | Scientific, Photographic and Control Equipment | Massachusetts | $44,915 | Marc N. Casper |
98 | Qualcomm | Semiconductors and Other Electronic Components | California | $44,200 | – |
99 | Abbott Laboratories | Medical Products and Equipment | Illinois | $43,653 | Robert B. Ford |
100 | Coca-Cola | Beverages | Georgia | $43,004 | James R. Quincey |
Source: 50pros.com
Fortune 500 companies: Top 101 to 200
Next, I have compiled a list of the top 101 to 200 companies listed in the Fortune 500 list. In this table, you will find some top companies like Oracle, Starbucks, Salesforce, Visa, etc.
Rank | Company | Industry | State | Revenue (in million) | CEO |
---|---|---|---|---|---|
101 | Oracle | Computer Software | Texas | $42,440 | Safra A. Catz |
102 | Nucor | Metals | North Carolina | $41,513 | Leon J. Topalian |
103 | TIAA | Insurance: Life, Health (Mutual) | New York | $40,911 | – |
104 | Massachusetts Mutual Life Insurance | Insurance: Life, Health (Mutual) | Massachusetts | $40,281 | Roger W. Crandall |
105 | General Dynamics | Aerospace & Defense | Virginia | $39,407 | Phebe N. Novakovic |
106 | Capital One Financial | Commercial Banks | Virginia | $38,373 | Richard D. Fairbank |
107 | HF Sinclair | Petroleum Refining | Texas | $38,205 | Tim Go |
108 | Dollar General | Specialty Retailers: Other | Tennessee | $37,845 | Jeffery Owen |
109 | Arrow Electronics | Wholesalers: Electronics and Office Equipment | Colorado | $37,124 | Sean J. Kerins |
110 | Occidental Petroleum | Mining, Crude-Oil Production | Texas | $37,095 | Vicki Hollub |
111 | Northwestern Mutual | Insurance: Life, Health (Mutual) | Wisconsin | $36,921 | John Schlifske |
112 | Travelers | Insurance: Property and Casualty (Stock) | New York | $36,884 | Alan Schnitzer |
113 | Northrop Grumman | Aerospace & Defense | Virginia | $36,602 | Kathy Warden |
114 | United Services Automobile Assn. | Insurance: Property and Casualty (Stock) | Texas | $36,297 | Wayne Peacock |
115 | Honeywell International | Electronics, Electrical Equip. | North Carolina | $35,466 | Vimal Kapur |
116 | 3M | Chemicals | Minnesota | $34,229 | Michael F. Roman |
117 | US Foods Holding | Wholesalers: Food and Grocery | Illinois | $34,057 | David Flitman |
118 | Warner Bros. Discovery | Entertainment | New York | $33,817 | David M. Zaslav |
119 | Lennar | Homebuilders | Florida | $33,671 | Jonathan M. Jaffe |
120 | D.R. Horton | Homebuilders | Texas | $33,480 | David V. Auld |
121 | Jabil | Semiconductors and Other Electronic Components | Florida | $33,478 | Mark T. Mondello |
122 | Cheniere Energy | Pipelines | Texas | $33,428 | Jack A. Fusco |
123 | Broadcom | Semiconductors and Other Electronic Components | California | $33,203 | Hock E. Tan |
124 | CarMax | Automotive Retailing, Services | Virginia | $33,197 | William D. Nash |
125 | Starbucks | Food Services | Washington | $32,250 | Laxman Narasimhan |
126 | Molina Healthcare | Health Care: Insurance and Managed Care | California | $31,974 | Joseph M. Zubretsky |
127 | Uber Technologies | Internet Services and Retailing | California | $31,877 | Dara Khosrowshahi |
128 | Philip Morris International | Tobacco | Connecticut | $31,762 | Jacek Olczak |
129 | Netflix | Entertainment | California | $31,616 | Ted Sarandos |
130 | NRG Energy | Energy | Texas | $31,543 | Mauricio Gutierrez |
131 | Mondelez International | Food Consumer Products | Illinois | $31,496 | Dirk Van De Put |
132 | Danaher | Medical Products and Equipment | District of Columbia | $31,471 | Rainer M. Blair |
133 | Salesforce | Computer Software | California | $31,352 | Marc R. Benioff |
134 | Paramount Global | Entertainment | New York | $31,331 | Robert M. Bakish |
135 | CBRE Group | Real Estate | Texas | $30,828 | – |
136 | Micron Technology | Semiconductors and Other Electronic Components | Idaho | $30,758 | Sanjay Mehrotra |
137 | Visa | Financial Data Services | California | $29,310 | Ryan Mcinerney |
138 | Southern | Utilities: Gas and Electric | Georgia | $29,279 | Christopher C. Womack |
139 | United Natural Foods | Wholesalers: Food and Grocery | Rhose Island | $28,928 | Sandy Douglas |
140 | Paccar | Motor Vehicles & Parts | Washington | $28,820 | Preston Feight |
141 | Duke Energy | Utilities: Gas and Electric | North Carolina | $28,784 | Lynn J. Good |
142 | Eli Lilly | Pharmaceuticals | Indiana | $28,541 | David A. Ricks |
143 | Hewlett Packard Enterprise | Computers, Office Equipment | Texas | $28,496 | Antonio F. Neri |
144 | Dollar Tree | Specialty Retailers: Other | Virginia | $28,332 | Rick Dreiling |
145 | Lithia Motors | Automotive Retailing, Services | Oregon | $28,188 | Bryan B. Deboer |
146 | Cummins | Industrial Machinery | Indiana | $28,074 | Jennifer Rumsey |
147 | Penske Automotive Group | Automotive Retailing, Services | Michigan | $27,815 | Roger S. Penske |
148 | PayPal Holdings | Financial Data Services | California | $27,518 | Daniel H. Schulman |
149 | U.S. Bancorp | Commercial Banks | Minnesota | $27,401 | Andrew J. Cecere |
150 | Gilead Sciences | Pharmaceuticals | California | $27,281 | Daniel P. O’Day |
151 | AutoNation | Automotive Retailing, Services | Florida | $26,985 | Michael Manley |
152 | Nvidia | Semiconductors and Other Electronic Components | California | $26,974 | Jen-Hsun Huang |
153 | Kraft Heinz | Food Consumer Products | Illinois | $26,485 | Miguel Patricio |
154 | Amgen | Pharmaceuticals | California | $26,323 | Robert A. Bradway |
155 | Applied Materials | Semiconductors and Other Electronic Components | California | $25,785 | Gary E. Dickerson |
156 | EOG Resources | Mining, Crude-Oil Production | Texas | $25,702 | Ezra Yacob |
157 | Truist Financial | Commercial Banks | North Carolina | $25,356 | William H. Rogers Jr. |
158 | Macy’s | General Merchandisers | New York | $25,305 | Jeffrey Gennette |
159 | Union Pacific | Railroads | Nebraska | $24,875 | Lance M. Fritz |
160 | C.H. Robinson Worldwide | Transportation and Logistics | Minnesota | $24,697 | Scott Anderson |
161 | Rite Aid | Food and Drug Stores | Pennsylvania | $24,568 | – |
162 | Constellation Energy | Energy | Maryland | $24,440 | Joseph Dominguez |
163 | Avnet | Wholesalers: Electronics and Office Equipment | Arizona | $24,311 | Philip R. Gallagher |
164 | Pioneer Natural Resources | Mining, Crude-Oil Production | Texas | $24,294 | Scott D. Sheffield |
165 | Southwest Airlines | Airlines | Texas | $23,814 | Robert E. Jordan |
166 | CDW | Information Technology Services | Illinois | $23,749 | Christine A. Leahy |
167 | Advanced Micro Devices | Semiconductors and Other Electronic Components | California | $23,601 | Lisa T. Su |
168 | PNC Financial Services Group | Commercial Banks | Pennsylvania | $23,542 | William S. Demchak |
169 | McDonald’s | Food Services | Illinois | $23,183 | Christopher J. Kempczinski |
170 | Cleveland-Cliffs | Metals | Ohio | $22,989 | Lourenco Goncalves |
171 | Freeport-McMoRan | Mining, Crude-Oil Production | Arizona | $22,780 | Richard C. Adkerson |
172 | Builders FirstSource | Building Materials, Glass | Texas | $22,726 | Dave Rush |
173 | Oneok | Pipelines | Oklahoma | $22,387 | Pierce Norton |
174 | Hartford Financial Services Group | Insurance: Property and Casualty (Stock) | Connecticut | $22,362 | Christopher J. Swift |
175 | Charles Schwab | Securities | Texas | $22,307 | Walter W. Bettinger |
176 | Steel Dynamics | Metals | Indiana | $22,261 | Mark D. Millett |
177 | Mastercard | Financial Data Services | New York | $22,237 | Michael Miebach |
178 | Sherwin-Williams | Chemicals | Ohio | $22,149 | – |
179 | Genuine Parts | Wholesalers: Diversified | Georgia | $22,096 | Paul Donahue |
180 | PG&E | Utilities: Gas and Electric | California | $21,680 | – |
181 | WESCO International | Wholesalers: Diversified | Pennsylvania | $21,420 | John J. Engel |
182 | Murphy USA | Specialty Retailers: Other | Arkansas | $21,266 | Andrew Clyde |
183 | WestRock | Packaging, Containers | Georgia | $21,257 | David Sewell |
184 | International Paper | Packaging, Containers | Tennessee | $21,161 | Mark S. Sutton |
185 | Baker Hughes | Oil and Gas Equipment, Services | Texas | $21,156 | Lorenzo Simonelli |
186 | United States Steel | Metals | Pennsylvania | $21,065 | David B. Burritt |
187 | NextEra Energy | Utilities: Gas and Electric | Florida | $20,956 | John W. Ketchum |
188 | Targa Resources | Pipelines | Texas | $20,930 | Matthew J. Meloy |
189 | Lear | Motor Vehicles & Parts | Michigan | $20,892 | Raymond E. Scott |
190 | Jones Lang LaSalle | Real Estate | Illinois | $20,862 | Christian Ulbrich |
191 | Goodyear Tire & Rubber | Motor Vehicles & Parts | Ohio | $20,805 | Richard J. Kramer |
192 | Marriott International | Hotels, Casinos, Resorts | Maryland | $20,773 | Anthony G. Capuano |
193 | Marsh & McLennan | Diversified Financials | New York | $20,720 | John Q. Doyle |
194 | Altria Group | Tobacco | Virginia | $20,688 | Billy Gifford |
195 | Coupang | Internet Services and Retailing | Washington | $20,583 | Bom Kim |
196 | Carrier Global | Industrial Machinery | Florida | $20,421 | David Gitlin |
197 | Halliburton | Oil and Gas Equipment, Services | Texas | $20,297 | Jeffrey A. Miller |
198 | Delek US Holdings | Petroleum Refining | Tennessee | $20,246 | Avigal Soreq |
199 | Kimberly-Clark | Household and Personal Products | Texas | $20,175 | Mike Hsu |
200 | Texas Instruments | Semiconductors and Other Electronic Components | Texas | $20,028 | Haviv Ilan |
Source: 50pros.com
Fortune 500 companies: Top 201 to 300
Here is a list of top companies ranking 201 to 300 in the Fortune 500 list.
Rank | Company | Industry | State | Revenue (in million) | CEO |
---|---|---|---|---|---|
201 | Bank of New York Mellon | Commercial Banks | New York | $19,991 | Robin Vince |
202 | ManpowerGroup | Temporary Help | Wisconsin | $19,828 | Jonas Prising |
203 | Whirlpool | Electronics, Electrical Equip. | Michigan | $19,724 | Marc R. Bitzer |
204 | Waste Management | Waste Management | Texas | $19,698 | James C. Fish Jr. |
205 | American Electric Power | Utilities: Gas and Electric | Ohio | $19,640 | Julie Sloat |
206 | Emerson Electric | Industrial Machinery | Montana | $19,629 | Lal L. Karsanbhai |
207 | Aflac | Insurance: Life, Health (Stock) | Georgia | $19,502 | Daniel P. Amos |
208 | Cognizant Technology Solutions | Information Technology Services | New Jersey | $19,428 | Ravi Kumar S |
209 | Becton Dickinson | Medical Products and Equipment | New Jersey | $19,408 | Tom Polen |
210 | BJ’s Wholesale Club | General Merchandisers | Massachusetts | $19,315 | Robert W. Eddy |
211 | Moderna | Pharmaceuticals | Massachusetts | $19,263 | Stephane Bancel |
212 | DTE Energy | Utilities: Gas and Electric | Michigan | $19,228 | Gerardo Norcia |
213 | Land O’Lakes | Food Consumer Products | Minnesota | $19,226 | Beth E. Ford |
214 | Kinder Morgan | Pipelines | Texas | $19,200 | Steven J. Kean |
215 | Tenet Healthcare | Health Care: Medical Facilities | Texas | $19,174 | Saum Sutaria |
216 | Devon Energy | Mining, Crude-Oil Production | Oklahoma | $19,169 | Richard E. Muncrief |
217 | Mosaic | Chemicals | Florida | $19,125 | James C. O’Rourke |
218 | Exelon | Utilities: Gas and Electric | Illinois | $19,078 | Calvin G. Butler |
219 | General Mills | Food Consumer Products | Minnesota | $18,993 | Jeffrey L. Harmening |
220 | Global Partners | Wholesalers: Diversified | Massachusetts | $18,878 | Eric Slifka |
221 | Western Digital | Computers, Office Equipment | California | $18,793 | David V. Goeckeler |
222 | Lincoln National | Insurance: Life, Health (Stock) | Pennsylvania | $18,766 | Ellen G. Cooper |
223 | Ross Stores | Specialty Retailers: Apparel | California | $18,696 | Barbara Rentler |
224 | Stryker | Medical Products and Equipment | Michigan | $18,449 | Kevin A. Lobo |
225 | Kyndryl Holdings | Information Technology Services | New York | $18,317 | Martin J. Schroeter |
226 | Kohl’s | General Merchandisers | Wisconsin | $18,098 | Tom Kingsbury |
227 | Stanley Black & Decker | Home Equipment, Furnishings | Connecticut | $18,004 | Donald Allan |
228 | Colgate-Palmolive | Household and Personal Products | New York | $17,967 | Noel R. Wallace |
229 | BlackRock | Securities | New York | $17,873 | – |
230 | Estée Lauder | Household and Personal Products | New York | $17,737 | Fabrizio Freda |
230 | Fiserv | Financial Data Services | Wisconsin | $17,737 | Frank J. Bisignano |
232 | PPG Industries | Chemicals | Pennsylvania | $17,652 | Timothy M. Knavish |
233 | Adobe | Computer Software | California | $17,606 | Shantanu Narayen |
234 | Block | Financial Data Services | California | $17,532 | Jack Dorsey |
235 | Synchrony Financial | Diversified Financials | Connecticut | $17,526 | Brian D. Doubles |
236 | Principal Financial | Insurance: Life, Health (Stock) | Iowa | $17,492 | – |
237 | Lumen Technologies | Telecommunications | Louisiana | $17,478 | Kathleen E. Johnson |
238 | Corteva | Food Production | Indiana | $17,455 | Chuck Magro |
239 | Andersons | Food Production | Ohio | $17,351 | Patrick E. Bowe |
240 | Lam Research | Semiconductors and Other Electronic Components | California | $17,227 | Timothy M. Archer |
241 | Edison International | Utilities: Gas and Electric | California | $17,220 | Pedro J. Pizarro |
242 | Dominion Energy | Utilities: Gas and Electric | Virginia | $17,174 | Robert M. Blue |
243 | Booking Holdings | Internet Services and Retailing | Connecticut | $17,090 | Glenn D. Fogel |
244 | Quanta Services | Engineering & Construction | Texas | $17,074 | Earl C. “Duke” Austin |
245 | Expeditors International of Washington | Transportation and Logistics | Washington | $17,071 | Jeff Musser |
246 | L3Harris Technologies | Aerospace & Defense | Florida | $17,062 | – |
247 | Reliance Steel & Aluminum | Metals | Arizona | $17,025 | Karla R. Lewis |
248 | Live Nation Entertainment | Entertainment | California | $16,681 | Michael Rapino |
249 | DISH Network | Telecommunications | Colorado | $16,679 | Erik Carlson |
250 | DuPont | Chemicals | Delaware | $16,549 | Edward D. Breen |
251 | Automatic Data Processing | Diversified Outsourcing Services | New Jersey | $16,498 | Maria Black |
252 | Group 1 Automotive | Automotive Retailing, Services | Texas | $16,412 | Daryl Kenningham |
253 | Aramark | Diversified Outsourcing Services | Pennsylvania | $16,327 | John J. Zillmer |
254 | Thor Industries | Motor Vehicles & Parts | Indiana | $16,313 | – |
255 | DXC Technology | Information Technology Services | Virginia | $16,265 | – |
256 | Viatris | Pharmaceuticals | Pennsylvania | $16,263 | Scott A. Smith |
257 | Reinsurance Group of America | Insurance: Life, Health (Stock) | Montana | $16,258 | – |
258 | AutoZone | Specialty Retailers: Other | Tennessee | $16,252 | William C. Rhodes Iii |
259 | PulteGroup | Homebuilders | Georgia | $16,229 | Ryan R. Marshall |
260 | Illinois Tool Works | Industrial Machinery | Illinois | $15,932 | Scott Santi |
261 | Parker-Hannifin | Industrial Machinery | Ohio | $15,862 | Jennifer A. Parmentier |
262 | BorgWarner | Motor Vehicles & Parts | Michigan | $15,801 | Frederic B. Lissalde |
263 | Westlake | Chemicals | Texas | $15,794 | Albert Yuan Chao |
264 | Consolidated Edison | Utilities: Gas and Electric | New York | $15,670 | Timothy P. Cawley |
265 | Gap | Specialty Retailers: Apparel | California | $15,616 | Bobby Martin |
266 | Opendoor Technologies | Internet Services and Retailing | Arizona | $15,567 | Carrie Wheeler |
267 | Nordstrom | General Merchandisers | Washington | $15,530 | Erik B. Nordstrom |
268 | Asbury Automotive Group | Automotive Retailing, Services | Georgia | $15,434 | David W. Hult |
269 | Ball | Packaging, Containers | Colorado | $15,349 | Dan Fisher |
270 | Kellogg | Food Consumer Products | Michigan | $15,315 | Steven A. Cahillane |
271 | Xcel Energy | Utilities: Gas and Electric | Minnesota | $15,310 | Bob Frenzel |
272 | W.W. Grainger | Wholesalers: Diversified | Illinois | $15,228 | Donald G. Macpherson |
273 | Discover Financial Services | Commercial Banks | Illinois | $15,202 | Roger C. Hochschild |
274 | Baxter International | Medical Products and Equipment | Illinois | $15,113 | Jose E Almeida |
275 | Southwestern Energy | Mining, Crude-Oil Production | Texas | $15,002 | Bill Way |
276 | DCP Midstream | Pipelines | Colorado | $14,993 | – |
277 | Jacobs Solutions | Engineering & Construction | Texas | $14,923 | Bob Pragada |
278 | Laboratory Corp. of America | Health Care: Pharmacy and Other Services | North Carolina | $14,877 | Adam H. Schechter |
279 | CSX | Railroads | Florida | $14,853 | Joseph R. Hinrichs |
280 | J.B. Hunt Transport Services | Trucking, Truck Leasing | Arkansas | $14,814 | John N. Roberts Iii |
281 | Guardian Life Ins. Co. of America | Insurance: Life, Health (Mutual) | New York | $14,653 | Andrew J. Mcmahon |
282 | Jackson Financial | Insurance: Life, Health (Stock) | Michigan | $14,551 | Laura L. Prieskorn |
283 | Fidelity National Information Services | Financial Data Services | Florida | $14,528 | Stephanie Ferris |
284 | Berry Global Group | Packaging, Containers | Indiana | $14,495 | Thomas E. Salmon |
285 | Sempra | Utilities: Gas and Electric | California | $14,439 | – |
286 | IQVIA Holdings | Health Care: Pharmacy and Other Services | North Carolina | $14,410 | Ari Bousbib |
287 | O’Reilly Automotive | Specialty Retailers: Other | Montana | $14,410 | Gregory D. Johnson |
288 | Leidos Holdings | Information Technology Services | Virginia | $14,396 | Thomas A. Bell |
289 | Ameriprise Financial | Diversified Financials | Minnesota | $14,347 | James M. Cracchiolo |
290 | Omnicom Group | Advertising, Marketing | New York | $14,289 | John D. Wren |
291 | Tractor Supply | Specialty Retailers: Other | Tennessee | $14,205 | Harry A. Lawton Iii |
292 | Corning | Electronics, Electrical Equip. | New York | $14,189 | Wendell P. Weeks |
293 | Ecolab | Chemicals | Minnesota | $14,188 | Christophe Beck |
294 | Icahn Enterprises | Diversified Financials | Florida | $14,101 | David Willetts |
295 | Farmers Insurance Exchange | Insurance: Property and Casualty (Mutual) | California | $14,092 | Raul Vargas |
296 | Keurig Dr Pepper | Beverages | Massachusetts | $14,057 | Robert J. Gamgort |
297 | Loews | Insurance: Property and Casualty (Stock) | New York | $14,044 | James S. Tisch |
298 | Equitable Holdings | Insurance: Life, Health (Stock) | New York | $14,017 | Mark Pearson |
299 | Sonic Automotive | Automotive Retailing, Services | North Carolina | $14,001 | David Bruton Smith |
300 | Fox | Entertainment | New York | $13,974 | Lachlan K. Murdoch |
Source: 50pros.com
Fortune 500 Companies: Top 301 to 400
The following table displays the companies that have managed to rank 301 to 400 in the Fortune 500 list.
Rank | Company | Industry | State | Revenue (in million) | CEO |
---|---|---|---|---|---|
301 | American Family Insurance Group | Insurance: Property and Casualty (Stock) | Wisconsin | $13,814 | Bill Westrate |
302 | Entergy | Utilities: Gas and Electric | Louisiana | $13,764 | Andrew S. Marsh |
303 | Fluor | Engineering & Construction | Texas | $13,744 | David E. Constable |
304 | Vistra | Energy | Texas | $13,728 | – |
305 | State Street | Commercial Banks | Massachusetts | $13,692 | Ronald P. O’Hanley |
306 | Otis Worldwide | Industrial Machinery | Connecticut | $13,685 | Judith F. Marks |
307 | Peter Kiewit Sons’ | Engineering & Construction | Nebraska | $13,663 | Rick Lanoha |
308 | Carvana | Automotive Retailing, Services | Arizona | $13,604 | Ernest C. Garcia Iii |
