Paypal is one of the largest payment processing services in the world. You might have used it at some point in your life due to its vast acceptance in the nation as well as internationally.
So, how big is PayPal as of 2023?
According to the reports issued by PayPal on 9th February 2023, PayPal generated a revenue of $7.4 billion in the last quarter of the year 2022. Hence, the total revenue generated by PayPal was reported to be $27.5 billion.
Furthermore, with an increase of 2.9 million active users in the Q4 of 2022, PayPay reached 435 active users by the end of the year.
If you want to know more about the latest PayPal Statistics, you are indeed in the right place. After researching the latest information from trusted sources, we have compiled them in the following article. You will find all the latest financial and operational facts and figures about Paypal in the sections below.
Paypal Statistics: Top Picks
- PayPal has 435 million active accounts as of 2023. In the year 2022, 8.6 million new active accounts were added.
- 22.3 billion payment transactions took place in the year 2022. The number of transactions grew by 16% compared to the previous year.
- In the year 2022, PayPal generated net revenue of $27.5 billion. There was an 8% growth in the revenue of PayPal compared to the previous year. On the other hand, the net revenue of PayPal is predicted to grow by 7.5% in the year 2023.
- 43% of the global market share in the payment service sector is owned by PayPal.
- The Total Payment Volume of PayPal was reported to be $1.36 trillion by the end of the year 2022. Besides that, the TPV is expected to grow to $1.49 trillion in the year 2023.
- 51 transactions per account on average were recorded by PayPal at the end of the year 2022.
- There are 29 million merchant accounts on PayPal as of 2023.
- More than 200 countries and regions worldwide use PayPal.
- There are 30,817 employees working at PayPal as of the year 2023.
- The consumers reported that if the merchant accepts Paypal, they are 54% more likely to purchase from them.
About PayPal:
Launch date | December 1998 |
Founder | Dan Schulman (CEO, President), John Donahoe (Chairman) |
Headquarters | Palo Alto, California |
Revenue generated | $27.5 billion (FY 2022) |
Active customer and merchant accounts | 435 million |
Total payment volume | $337 billion |
Number of payment transactions | 5.6 billion |
Employees at PayPal | More than 30,900 |
How Many People Use Paypal?
- PayPal recorded 435 million active accounts by the end of the year 2022. Besides, there was a growth in the number of active users by 2% in the Q4 of 2022.
More than 432 million active users were recorded in 3rd quarter of the year 2022. While at the end of the year 2021, 426 active users of PayPal were recorded.
The following table displays the number of active accounts on PayPal in different quarters over the past years.
Quarter | Active users/ Active accounts on PayPal | Year-on-year percentage change |
Q4 2022 | 435 million | 2% |
Q3 2022 | 432 million | 3.8% |
Q2 2022 | 429 million | 6.5% |
Q1 2022 | 429 million | 9.4% |
Q4 2021 | 426 million | 13% |
Q3 2021 | 416 million | 15.2% |
Q2 2021 | 403 million | 16.5% |
Q1 2021 | 392 million | 20.6% |
Q4 2020 | 377 million | 23.6% |
Q3 2020 | 361 million | 22.4% |
Q2 2020 | 346 million | 21% |
Q1 2020 | 325 million | 17.3% |
Q4 2019 | 305 million | 14.2% |
Q3 2019 | 295 million | 16.1% |
Q2 2019 | 286 million | 17.2% |
Q1 2019 | 277 million | 16.9% |
PayPal Users Demographics
- 56% of Americans reported that they have a PayPal account. 2 million people in the United Kingdom said that they have a PayPal account.
- PayPal users aged more than 50 years grew rapidly in the first two quarters of 2020.
- Children make up to 9% of PayPal users in the United States.
- People between the ages of 41 to 56 use PayPal more than adults in other age groups.
- 75% of Europeans trust PayPal over other payment services.
- 85% of Gen X online consumers in the United States have reported that they had used PayPal before.
PayPal Usage Around the World
- PayPal is used by 51% of people for payment in stores, restaurants, etc., in Germany. Besides, it is used by 92% of people for online payments.
On the other hand, 37% of people in the United Kingdom use PayPal for in-store payments, and 88% of people use it for online payments.
The following table displays the usage of Paypal in various countries around the globe.
Country | Stores, restaurants, and other POS | Online payments |
Germany | 51% | 92% |
United Kingdom | 37% | 88% |
Australia | 31% | 84% |
Austria | 30% | 84% |
Italy | 0% | 91% |
France | 0% | 90% |
Spain | 0% | 89% |
Canada | 0% | 87% |
Mexico | 0% | 86% |
Brazil | 0% | 86% |
South Africa | 0% | 84% |
United States | 0% | 82% |
Sweden | 0% | 80% |
Finland | 0% | 80% |
Switzerland | 0% | 77% |
Poland | 0% | 74% |
Netherlands | 0% | 67% |
Russia | 0% | 50% |
India | 0% | 48% |
South Korea | 0% | 20% |
China | 0% | 11% |
PayPal Merchant Account
- It is estimated that there is approximately 29 million merchant account as of 2023.
However, there were 24 million merchant accounts on Paypal in the year 2019. Besides, in 2015, there were only 13 million merchant accounts.
The following table displays the number of merchant accounts over the past years.
Year | Account |
2015 | 13 million |
2016 | 15 million |
2017 | 18 million |
2018 | 21 million |
2019 | 24 million |
2022 | 29 million |
PayPal Statistics by Acceptance
- More than 16.8 million websites accept PayPal.
- Over 71% of the e-commerce websites in the United States accept PayPal as of 2023.
- PayPal is accepted in more than 200 countries and regions around the world.
PayPal Revenue Statistics
- PayPal generated $27.5 billion in the year 2022.
PayPal generated a revenue of $7.4 billion in the 4th quarter of 2022 alone.
The following table displays the revenue earned by PayPal over the years:
Quarter | Revenue generated | Year-on-year percentage |
Q4 2022 | $7.4 billion | 7% |
Q3 2022 | $6.85 billion | 10.7% |
Q2 2022 | $6.81 billion | 9.1% |
Q1 2022 | $6.48 billion | 7.5% |
Q4 2021 | $6.92 billion | 13% |
Q3 2021 | $6.18 billion | 13.2% |
Q2 2021 | $6.24 billion | 18.6% |
Q1 2021 | $6.03 billion | 30.6% |
Q4 2020 | $6.12 billion | 23.4% |
Q3 2020 | $5.46 billion | 24.7% |
Q2 2020 | $5.26 billion | 22.2% |
Q1 2020 | $4.62 billion | 11.9% |
Q4 2019 | $4.96 billion | 17.4% |
Q3 2019 | $4.38 billion | 18.9% |
Q2 2019 | $4.31 billion | 11.6% |
Q1 2019 | $4.13 billion | 12% |
- At the end of the year 2022, PayPal generated a revenue of $27.5 billion. Besides, in the year 2021, the revenue generated by Paypal was reported to be $25.3 billion.
The following table displays the revenue generated by PayPal over the past years.
Year | Revenue |
2010 | 3.5 billion |
2011 | 4.5 billion |
2012 | 6 billion |
2013 | 6.7 billion |
2014 | 8 billion |
2015 | 9.2 billion |
2016 | 10.8 billion |
2017 | 13 billion |
2018 | 15.4 billion |
2019 | 17.7 billion |
2020 | 21.4 billion |
2021 | 25.3 billion |
2022 | $27.5 billion |
Source: Business of apps, PayPal.
Profit Earned by PayPal
- In the fourth quarter of the year 2022, Payapl was able to earn a profit of 921 million.
It generated 4% more net income in the 3rd quarter of the year 2022, as compared to that generated in the 2nd quarter of the same year. The net income generated in the 3rd quarter of the year 2022 was recorded to be $ 1.3 billion.
The following table displays the net income generated by PayPal in different quarters over the past years. You will also find the percentage of profit or loss incurred in that quarter.
Quarter | Net income | Year-on-year percentage change |
Q4 2022 | 921 million | 15% |
Q3 2022 | 1,330 million | 4% |
Q2 2022 | -341 million | -128.8% |
Q1 2022 | 509 million | -53.6% |
Q4 2021 | 801 million | -48.9% |
Q3 2021 | 1,087 million | 6.5% |
Q2 2021 | 1,184 million | -22.6% |
Q1 2021 | 1,097 million | 1,206% |
Q4 2020 | 1,567 million | 209.1% |
Q3 2020 | 1,021 million | 121% |
Q2 2020 | 1,530 million | 85.9% |
Q1 2020 | 84 million | -87.4% |
Q4 2019 | 507 million | -13.2% |
Q3 2019 | 462 million | 6% |
Q2 2019 | 823 million | 56.5% |
Source: Statista, PayPal.
- PayPal earned a profit of $2.4 billion by the end of the year 2022.
Besides that, it recorded a profit of $4.1 billion in the year 2021. The profit in the year 2021 was less than that earned in 2020, but it was around 70% higher in 2019.
The following table displays the profit earned by PayPal over the past years.
Year | Profit earned by PayPal. |
2012 | 0.8 billion |
2013 | 0.9 billion |
2014 | 0.4 billion |
2015 | 1.2 billion |
2016 | 1.4 billion |
2017 | 1.8 billion |
2018 | 2 billion |
2019 | 2.4 billion |
2020 | 4.2 billion |
2021 | 4.1 billion |
2022 | 2.4 billion |
Source: Business of apps, PayPal.
PayPal Transaction
- 22.3 billion transactions took place on PayPal in the year 2022.
While 19.3 billion transactions took place on the platform in the year 2021. The transactions recorded in the year 2020 were 20% less than that recorded in the year 2021.
The following table displays the number of transactions recorded over the past years.
Year | Transactions |
2013 | 3.2 billion |
2014 | 3.9 billion |
2015 | 4.9 billion |
2016 | 6.1 billion |
2017 | 7.6 billion |
2018 | 9.9 billion |
2019 | 12.4 billion |
2020 | 15.4 billion |
2021 | 19.3 billion |
2022 | 22.3 billion |
Source: Business of Apps.
PayPal Transaction Per account
- PayPal recorded 51 transactions per account on average as of the year 2022.
While the average number of PayPal transactions in the year 2021 was reported to be 45 times. There was a 12.5% increase in the number of average transactions as compared to the year 2021.
The following tangible displays the number of average transactions that took place over the past years.
Year | Transaction per account |
2013 | 23 |
2014 | 24 |
2015 | 27 |
2016 | 31 |
2017 | 33 |
2018 | 36 |
2019 | 40 |
2020 | 40 |
2021 | 45 |
2022 | 51 |
Source: Business of apps, PayPal.
Paypal Payment Volume
- $357.4 billion was the recorded payment volume in the 4th quarter of the year 2022.
While, in the third quarter of the year 2022, PayPal total payment volume grew by 8.7 percent as compared to that in the 2nd quarter of the year 2022. The payment volume was 336.97 billion in the Q3 of the year 2022.
The following table displays the payment volume of Paypal in different quarters of previous years.
Quarter | Value of payments processed | Year-on-year change |
Q4 2022 | $357.4 billion | 5% |
Q3 2022 | 336.97 billion | 8.7% |
Q2 2022 | 339.79 billion | 9.3% |
Q1 2022 | 322.98 billion | 13.1% |
Q4 2021 | 339.53 billion | 22.5% |
Q3 2021 | 309.91 billion | 25.6% |
Q2 2021 | 310.99 billion | 40.3% |
Q1 2021 | 285.45 billion | 49.8% |
Q4 2020 | 277.07 billion | 39% |
Q3 2020 | 246.69 billion | 38.1% |
Q2 2020 | 221.73 billion | 28.6% |
Q1 2020 | 190.57 billion | 18% |
Q4 2019 | 199.4 billion | 21.8% |
Q3 2019 | 178.67 billion | 24.9% |
Q2 2019 | 172.36 billion | 23.6% |
Q1 2019 | 161.49 billion | 22% |
- PayPal crossed $1 trillion in payment volume in the year 2021. While, in the year 2022, it recorded a payment volume of $1.4 trillion.
The following table displays the payment value of PalPal recorded over the past years.
Year | Payment Volume |
2014 | 235 billion |
2015 | 282 billion |
2016 | 355 billion |
2017 | 451 billion |
2018 | 578 billion |
2019 | 712 billion |
2020 | 936 billion |
2021 | 1250 billion |
2022 | 1360 billion |
Source: Business of apps, PayPal.
PayPal Subsidiaries
- Paypal has launched several subsidiaries in the last decade. These subsidiaries of Paypal are made to expand the financial services within reach of customers and merchants and fulfill all their needs.
The key subsidiaries of PayPal are as follows:
Subsidiary Name | Description |
Venmo. | It is one of the most popular subsidiaries of PayPal. It provides peer-to-peer payment services in the United States. |
Braintree | provides merchants with an account and gateway to process their transactions online. |
Xoom | Facilitates online money and provides access to mobile transfer money across the globe. |
Honey | A browser extension that provides e-commerce coupons and discounts. |
iZettle | It provides payment solutions for small businesses and is a supplier of chip card readers. |
- PayPal acquired Honey for $4 billion in the year 2019. It is the maker of a popular online shopping browser extension.
- For $800 million, PayPal acquired Braintree in the year 2013.
- In the year 2015, PayPal purchased Xoom for $890 million.
- PayPal purchased iZettle for $2.2 billion.
PayPal Market Share
- PayPal owns 43% of the global market share of the payment service segment. It is followed by Stripe, which owns 18.75% of the market.
The following table displays the market share owned by PayPal and other competitors.
Company name | Percentage of market share owned by the company |
PayPal | 43% |
Stripe | 18.75% |
Shopify Pay Installments | 12.815 |
Amazon Pay | 5% |
Braintree | 1.35% |
Afterpay | 1.88% |
- On the other hand, PayPal owns 59.63% of the market share in the united states. At the same time, Stripe owns only 14.49% of the market share in the united states.
The following table displays the market share owned by PayPal and its competitors in the united states.
Company name | Percentage of market share owned by the company |
PayPal | 59.63% |
Stripe | 14.49% |
Authorize.Net | 2.58% |
Square Payments | 2.26% |
Braintree | 2.44% |
Amazon Pay | 4.45% |
- The market capitalization value of PayPal is reported to be $140.1 billion as of 2021. Moreover, it ranks 6th worldwide in the market capitalization list of fintech companies.
The following table displays the market capitalization of the largest fintech companies from all over the globe.
Rank | Company | Country | Market Capitalization |
1 | Visa | United States | 477.95 billion |
2 | Mastercard | United States | 367.84 billion |
3 | Ant Financial | China | 312 billion |
4 | Tencent | China | 238.12 billion |
5 | Intuit | United States | 156.94 billion |
6 | Paypal | United States | 140.1 billion |
7 | Stripe | Ireland | 95 billion |
8 | Fiserv | United States | 65.72 billion |
9 | Adyen | Netherlands | 65.21 billion |
10 | Square | United States | 58.78 billion |
Source: Statista.
PayPal Employee Statistics
- There are 30,817 employees in PayPal as of the end of the year 2022. While in the year 2021, the number of employees was 30,900. The number of employees decreased in the year 2022 due to the layoffs based on the rising recession in the United States.
The following table displays the number of employees in PayPal over the past years.
Year | Number of PayPal employees. |
2015 | 16,800 |
2016 | 18,100 |
2017 | 18,700 |
2018 | 21,800 |
2019 | 23,200 |
2020 | 26,500 |
2021 | 30,900 |
2022 | 30,817 |
Source: Statista.
- There were 56,2% of males, 43.7% of females, and 0.04% of non-binary employees working in Paypal in the year 2021.
The following table shows the percentage of female and male employees working at PayPal.
Year | Female | Male |
2017 | 43% | 57% |
2018 | 42% | 58% |
2019 | 43% | 57% |
2020 | 43% | 57% |
2021 | 43.7% | 56.2% |
Source: Statista.
- 45.2% of the employees at PayPal are while 33% are Asian. The following table displays the ethnicity of the Paypal workers.
Ethnicity | Percentage of employees |
White | 45.2% |
Asian | 33% |
Hispanic/Latin X | 8.6% |
Black or African American | 7.4% |
American Indian or Alaska Native | 0.3% |
Native Hawaiian or Pacific Islander | 0.3% |
Two or more races | 2.5% |
Source: Statista
Paypal Consumer Statistics
- Consumers said that they are 54% more likely to make an online purchase if the merchant accepts PayPal.
- $485 is reported to be the average PayPal balance of an American Consumer.
- 66% of PayPal consumers reported that they shop only from domestic merchants.
- 65% of the mobiles with mobile payment apps have PayPal installed in them.
- 26% of the cross-border purchases on PayPal are reported from China.
PayPal Usage by Various Websites Around the Globe.
- Approximately 17,317,147 websites use PayPal websites across the globe.
In the United States, more than 1,039,766 websites use Paypal. While in the United Kingdom, 308,166 websites reported that they use PayPal.
The following table displays the number of websites in different countries that use PayPal on their website.
Country | Number of websites that use PayPal |
United States | 1,039,766 |
United Kingdom | 308,166 |
Germany | 291,640 |
Australia | 229,565 |
Canada | 128,161 |
Brazil | 118,697 |
Italy | 107,845 |
France | 97,555 |
Netherlands | 77,641 |
Russia | 75,955 |
Source: Built with trends
PayPal History
- Let us take a look at the History of PayPal and what it has achieved in the past years.
1998 | Confinity was established for digital payments for consumers and businesses. |
1999 | Confinity was renamed PayPal |
2000. | PayPal has more than 1 million users. |
2002 | PayPal joins eBay and becomes its official payment provider. |
2008 | BillMe later joined the PayPal family. |
2011 | PayPal gets more than 1000 million active users. It is expanded to 190 countries and can be used in 25 currencies. |
2013 | Braintree and Venmo are added to PayPal’s family. |
2015 | PayPal has become an independent company once again. Xoom joined PayPal, making it easy for international transactions. |
2016 | PayPal announced a partnership with Visa. |
2017 | Swift Financial joined PayPal |
2018 | PayPal acquired Zettle, Hyperwallet, and Simility. |
2019 | PayPal became the first foreign service to be approved in China. |
2020 | PayPal donated more than $535 million to support Black communities in the United States. Honey joined PayPal. |
2021 | PayPal and Venmo launched a new digital wallet service. Paidy joined PayPal. |
2022 | PayPal started a new chapter with a global brand refresh. |
Source: PayPal
PayPal Trends 2023
- In the first quarter of the year 2023, the net revenue of PayPal is expected to grow by 7.5%.
- The CFO of PayPal reported that they do not expect the total number of active accounts to grow in the year 2023.
- Due to the recession taking place in the United States, PayPal’s growth would be likely impacted.
- According to analysts, there may be an increase in the total payment volume by 9.5%, and it may reach $1.49 trillion in the year 2023.
Related Read:
Wrapping Up: PayPal Statistics (2023)
That’s all about PayPal.
With the predicted increase in revenue, it would be interesting to see whether 2023 will be a great year for PayPal or if they will be subjected to loss. However, the company has already predicted that there were be no noticeable increase in the active number of its users.
Do you prefer PayPal over other payment apps? Let us know your views in the comment section below.